Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Miss Bar Beach (IRE) | 2 | 14 | 14.29 | 6 | 42.86 | Kemp 18:45 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Nordic Combined (IRE) | 3 | 21 | 14.29 | 9 | 42.86 | Asc 15:20 |
Honest Vic (IRE) | 2 | 10 | 20.0 | 3 | 30.0 | Asc 13:00 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Red Infantry (IRE) | 4 | 23 | 17.39 | 13 | 56.52 | Hayd 15:35 |
Sussex Ranger (USA) | 4 | 17 | 23.53 | 8 | 47.06 | Asc 13:00 |
Sandhurst Lad (IRE) | 1 | 14 | 7.14 | 5 | 35.71 | Wctn 15:30 |
Minuty | 0 | 4 | 0.0 | 1 | 25.0 | Kemp 20:15 |
Bonneville (IRE) | 0 | 5 | 0.0 | 0 | 0.0 | Ling 16:25 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Vieux Lion Rouge (FR) | 11 | 28 | 39.29 | 14 | 50.0 | Hayd 15:35 |
Dineur (FR) | 10 | 44 | 22.73 | 21 | 47.73 | Hayd 16:45 |
Final Nudge (IRE) | 7 | 27 | 25.93 | 13 | 48.15 | Wctn 16:05 |
Man Of Plenty | 6 | 52 | 11.54 | 18 | 34.62 | Hayd 13:55 |
Shades Of Midnight | 6 | 27 | 22.22 | 13 | 48.15 | Hayd 13:55 |
Ballykan | 6 | 29 | 20.69 | 13 | 44.83 | Wctn 16:05 |
The Eaglehaslanded (IRE) | 5 | 16 | 31.25 | 7 | 43.75 | Wctn 16:35 |
Looks Like Power (IRE) | 4 | 28 | 14.29 | 13 | 46.43 | Asc 16:30 |
Magic Dancer | 4 | 28 | 14.29 | 13 | 46.43 | Asc 15:20 |
Raucous | 4 | 26 | 15.38 | 12 | 46.15 | Ling 14:40 |
Gulliver | 4 | 26 | 15.38 | 10 | 38.46 | Ling 14:40 |
If You Say Run (IRE) | 4 | 10 | 40.0 | 7 | 70.0 | Hayd 13:25 |
Unit of Assessment (IRE) | 3 | 19 | 15.79 | 9 | 47.37 | Kemp 17:45 |
Sir Will (IRE) | 3 | 16 | 18.75 | 7 | 43.75 | Hayd 14:55 |
Jully Les Buxy | 2 | 17 | 11.76 | 8 | 47.06 | Asc 16:30 |
Zoraya (FR) | 2 | 17 | 11.76 | 5 | 29.41 | Kemp 18:45 |
Haraz (IRE) | 1 | 50 | 2.0 | 16 | 32.0 | Ling 13:30 |
Katpoli (FR) | 1 | 3 | 33.33 | 1 | 33.33 | Wctn 13:10 |
Ballyknock Cloud (IRE) | 1 | 6 | 16.67 | 1 | 16.67 | Wctn 15:30 |
Jai Hanuman (IRE) | 0 | 10 | 0.0 | 2 | 20.0 | Ling 13:30 |
Meeting | Going info |
---|---|
Ascot |
|
Haydock Park |
|
Kempton Park |
|
Lingfield Park |
|
Wincanton |
|
Gowran Park |
|
Agen |
|
Cagnes-sur-Mer Midi |
|
Saint Galmier |
|
Chennai |
|
Kolkata |
|
Kenilworth |
|
Aqueduct |
|
Charles Town |
|
Delta Downs |
|
Golden Gate Fields |
|
Gulfstream |
|
Laurel Park |
|
Penn National |
|
Santa Anita |
|
Tampa Bay Downs |
|