Racecards
5:25 Nagoya (JPN)
Race 1 (c7)
- 12 Runners
- Distance: 6f 211y
- Surface: Dirt
- ¥991,000 added
- Winner: ¥550,000
- 2nd: ¥193,000
- 3rd: ¥110,000
- 4th: ¥83,000
In depth
Formwatch
Gold Pan (JPN) 33-1 (8-5) last of 12, 22 3/4l behind Cerezo Reina (8-9) at Nagoya 7f Sloppy in Nov.
Meisho Pangaea (JPN) 100-1 (8-9) 9th of 12, 24 1/4l behind Hujum (9-0) at Nagoya 7f pol in Nov.
Cosmo Nashville (JPN) 1-2fav (9-0) 3rd of 11, 6 1/2l behind Passion Diva (8-9) at Nagoya 7f Sloppy in Nov.
Polar Star (JPN) 150-1 (8-5) 8th of 12, 22 3/4l behind Hujum (9-0) at Nagoya 7f pol in Nov.
Water Genie (JPN) 66-1 (9-0) 4th of 12, 13 1/2l behind Locomotion (9-0) at Nagoya 7f pol in Nov.
Kai Bruno (JPN) 125-1 (9-0) 3rd of 12, 9 1/2l behind Locomotion (9-0) at Nagoya 7f pol in Nov.
Silver Komkom (JPN) 125-1 (8-9) 6th of 15, 5 1/2l behind Lion Selas (8-9) at Mombetsu 6f Sloppy in Nov.
K's Hermy (JPN) 15-2 (8-9) 4th of 12, 3 1/2l behind Angel Number (8-9) at Nagoya 7f pol in Nov.
Corleone (JPN) 100-1 (9-0) 7th of 12, 20 3/4l behind Hujum (9-0) at Nagoya 7f pol in Nov.
Stay Friends (JPN) 150-1 (8-5) 5th of 12, 12 1/2l behind Hujum (9-0) at Nagoya 7f pol in Nov.
Neung Rutile (JPN) 6-5fav (8-9) 2nd of 12, 1/2l behind Memory Drive (9-0) at Nagoya 7f pol in Nov.
Tabezakari (JPN) 7-1 (9-0) 3rd of 12, 5 3/4l behind Up Shogun (9-0) at Nagoya 7f Sloppy in Nov.