Cricket Match

Score Centre

  • News
  • Pundits
  • Women's
  • Video
  • Fixtures
  • Results
  • Tables
  • Teams
  • Competitions
  • Cricket on Sky
  • Score Centre
  • Bet
Day 5 of 5
Badge

England

258 & 490-8

Result
Badge

W Indies

427 & 322-5

West Indies win by 5 wickets

England vs W Indies

SUMMARY
W Indies 2nd 322-5 (91.2 ov)
England 2nd 490-8 (141.0 ov)
W Indies 1st 427All out (127.0 ov)
England 1st 258All out (70.5 ov)
West Indies win by 5 wickets

W Indies 2nd Innings322-5

w indies Batting
Runs B 4s 6s SR
K.C. Brathwaite c Stokes b Ali 95 180 12 0 52.78
K.O.A. Powell c Stokes b Broad 23 50 5 0 46.00
K.A. Hope run out (Broad) 0 5 0 0 0.00
S.D. Hope Not out 118 211 14 0 55.92
R.L. Chase c sub b Woakes 30 58 3 0 51.72
J. Blackwood s Bairstow b Ali 41 45 3 2 91.11
S.O. Dowrich Not out 0 0 0 0
Extras 1nb, 1w, 4b, 9lb 15
Total 91.2 Overs, 5 wkts 322
To Bat: 
S.O. Dowrich,
J.O. Holder,
K.A.J. Roach,
D.A. Bishoo
S.T. Gabriel

Fall of Wickets

  1. 46 Powell 15.6ov
  2. 53 Hope 19.1ov
  3. 197 Brathwaite 59.4ov
  4. 246 Chase 75.1ov
  5. 320 Blackwood 90.6ov
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
England Bowling
O M R W Econ
Anderson 24 6 73 0 3.04
Broad 25 4 91 1 3.64
Ali 25 3 76 2 3.04
Woakes 12.2 2 44 1 3.57
Stokes 5 0 25 0 5.00

England 2nd Innings490-8

england Batting
Runs B 4s 6s SR
A.N. Cook c Dowrich b Holder 23 63 2 0 36.51
M.D. Stoneman b Gabriel 52 124 7 0 41.94
T. Westley c Dowrich b Holder 8 25 0 0 32.00
J.E. Root (c) c Hope b Gabriel 72 111 15 0 64.86
D.J. Malan b Chase 61 186 7 0 32.80
B.A. Stokes c Brathwaite b Chase 58 108 11 0 53.70
J.M. Bairstow b Chase 18 21 4 0 85.71
M.M. Ali c Brathwaite b Bishoo 84 93 14 0 90.32
C.R. Woakes Not out 61 104 7 0 58.65
S.C.J. Broad Not out 14 23 1 0 60.87
Extras 12nb, 9w, 13b, 5lb 39
Total Declared, 141.0 Overs, 8 wkts 490
To Bat: 
J.M. Anderson

Fall of Wickets

  1. 58 Cook 21.5ov
  2. 81 Westley 29.6ov
  3. 94 Stoneman 38.3ov
  4. 212 Root 68.3ov
  5. 303 Stokes 100.1ov
  6. 312 Malan 102.6ov
  7. 327 Bairstow 106.4ov
  8. 444 Ali 129.6ov
  9. 9
  10. 10
W Indies Bowling
O M R W Econ
Gabriel 26 3 125 2 4.81
Roach 24 8 95 0 3.96
Holder 33 10 95 2 2.88
Chase 32 5 86 3 2.69
Bishoo 25 1 67 1 2.68
Brathwaite 1 0 4 0 4.00

W Indies 1st Innings427 All out

w indies Batting
Runs B 4s 6s SR
K.C. Brathwaite b Broad 134 249 17 2 53.82
K.O.A. Powell c Cook b Anderson 5 20 1 0 25.00
D.A. Bishoo c Bairstow b Anderson 1 33 0 0 3.03
K.A. Hope c Root b Anderson 3 15 0 0 20.00
S.D. Hope c Bairstow b Anderson 147 253 23 0 58.10
R.L. Chase c Cook b Stokes 5 20 1 0 25.00
J. Blackwood run out (Stokes) 49 63 7 0 77.78
S.O. Dowrich c Root b Anderson 0 1 0 0 0.00
J.O. Holder (c) c Ali b Woakes 43 54 7 0 79.63
K.A.J. Roach Not out 6 26 1 0 23.08
S.T. Gabriel lbw Stokes 10 28 0 1 35.71
Extras 5w, 8b, 11lb 24
Total All Out, 127.0 Overs 427

Fall of Wickets

  1. 11 Powell 6.3ov
  2. 31 Bishoo 16.4ov
  3. 35 Hope 20.5ov
  4. 281 Brathwaite 89.2ov
  5. 296 Chase 94.4ov
  6. 329 Hope 102.1ov
  7. 329 Dowrich 102.2ov
  8. 404 Holder 117.4ov
  9. 406 Blackwood 118.3ov
  10. 427 Gabriel 126.6ov
England Bowling
O M R W Econ
Anderson 29 7 76 5 2.62
Broad 24 2 95 1 3.96
Woakes 21 4 78 1 3.71
Stokes 25 9 63 2 2.52
Ali 24 4 84 0 3.50
Westley 4 0 12 0 3.00

England 1st Innings258 All out

england Batting
Runs B 4s 6s SR
A.N. Cook c Hope b Gabriel 11 24 2 0 45.83
M.D. Stoneman c Dowrich b Roach 19 47 2 0 40.43
T. Westley lbw Roach 3 11 0 0 27.27
J.E. Root (c) c Blackwood b Bishoo 59 98 9 0 60.20
D.J. Malan b Holder 8 39 1 0 20.51
B.A. Stokes c Dowrich b Gabriel 100 124 17 0 80.65
J.M. Bairstow c Holder b Gabriel 2 9 0 0 22.22
M.M. Ali c Chase b Roach 22 35 4 0 62.86
C.R. Woakes c Dowrich b Roach 23 35 5 0 65.71
S.C.J. Broad b Gabriel 0 4 0 0 0.00
J.M. Anderson Not out 0 1 0 0 0.00
Extras 2nb, 4w, 2b, 3lb 11
Total All Out, 70.5 Overs 258

Fall of Wickets

  1. 19 Cook 7.2ov
  2. 26 Westley 10.4ov
  3. 37 Stoneman 14.6ov
  4. 71 Malan 28.4ov
  5. 140 Root 43.5ov
  6. 152 Bairstow 47.2ov
  7. 220 Ali 60.2ov
  8. 258 Stokes 69.1ov
  9. 258 Broad 69.5ov
  10. 258 Woakes 70.5ov
W Indies Bowling
O M R W Econ
Roach 19.5 1 71 4 3.58
Gabriel 17 4 51 4 3.00
Holder 16 5 45 1 2.81
Chase 12 1 59 0 4.92
Bishoo 6 0 27 1 4.50
  • Scorecard
  • Report
  • Stats
  • Commentary
  • Cricket Betting
  • Best Bits

Match Details

Date
25th - 29th Aug 2017
Toss
England won the toss and elected to bat.
Venue
Headingley
Umpires
C B Gaffaney, S Ravi
TV Umpire
M Erasmus
Match Referee
D C Boon
Reserve Umpire
N G B Cook
  • Home
  • Sports
    • Football
    • F1
    • Cricket
    • Rugby Union
    • Rugby League
    • Golf
    • Boxing
    • Tennis
    • Cycling
    • Racing
    • Darts
    • NFL
    • Motorsport
    • Netball
    • GAA
    • WWE
    • eSports
    • More Sports
    • Winter Olympics
    • Commonwealth Games
    • Joshua vs Parker
  • Score Centre
  • Video
  • TV
  • Sky Bet
  • Games
  • More
    • Transfer Centre
    • Live on Sky
    • Get Sky Sports
    • TV Shows
    • TV Guide
    • Competitions
    • Sky Go
    • Now TV
    • Pub Finder
    • Team Sky
    • Sportswomen
    • Sports Scholarships
    • Clubs in Communities
    • Podcasts
    • Mobile
    • Twitter
    • Facebook
    • Living for Sport
    • Contact Us
    • Terms & Conditions
    • Sky.com
  • Twitter
  • Facebook
  • Google+
  • Sky Sports
    • Get Sky Sports
    • Sky Sports Apps
    • Sportinglife.com
    • TEAMtalk.com
    • Football365.com
    • Team Sky
  • Partners
    • Sky Bet
    • Fantasy Football
    • Super 6
    • Sky Sports Pub Finder
    • Living for Sport
    • Planet Rugby
    • Golf365
    • Planet F1
    • Cricket365
  • Sky Sports Channels
    • Sky Sports Main Event
    • Sky Sports Premier League
    • Sky Sports Football
    • Sky Sports Cricket
    • Sky Sports Golf
    • Sky Sports F1
    • Sky Sports Action
    • Sky Sports Arena
    • Sky Sports News
    • Sky Sports Mix
  • More Sky Sites
    • Sky.com
    • Sky News
    • Sky Corporate
    • Sky For Businesses
    • Now TV
    • Sky Communal TV
    • Sky Academy
    • Bigger Picture
    • Store Locator
    • Work for Sky
    • Advertise With Us
    • Sky TV Accessories
  • Terms & Conditions
  • Privacy & Cookies Notice
  • Accessibility Information
  • Contact Us

©2018 Sky UK