The fastest laps of Bahrain pre-season testing per driver
| Driver | Team | Test Day | Lap Time | Tyres |
| Max Verstappen | Red Bull | Day Three | 1:31.720 | C5 |
| Mick Schumacher | Haas | Day Three | 1:32.241 | C4 |
| Charles Leclerc | Ferrari | Day Three | 1:32.415 | C4 |
| Fernando Alonso | Alpine | Day Three | 1:32.698 | C4 |
| George Russell | Mercedes | Day Three | 1:32.759 | C5 |
| Valtteri Bottas | Alfa Romeo | Day Three | 1:32.985 | C3 |
| Yuki Tsunoda | AlphaTauri | Day Three | 1:33.002 | C5 |
| Sergio Perez | Red Bull | Day Three | 1:33.105 | C4 |
| Lando Norris | McLaren | Day Three | 1:33.191 | C2 |
| Kevin Magnussen | Haas | Day Two | 1:33.207 | C4 |
| Carlos Sainz | Ferrari | Day Two | 1:33.532 | C4 |
| Sebastian Vettel | Aston Martin | Day Three | 1:33.821 | C4 |
| Pierre Gasly | AlphaTauri | Day One | 1:33.902 | C5 |
| Guanyu Zhou | Alfa Romeo | Day Three | 1:33.959 | C4 |
| Lance Stroll | Aston Martin | Day Two | 1:34.064 | C4 |
| Lewis Hamilton | Mercedes | Day Two | 1:34.141 | C5 |
| Esteban Ocon | Alpine | Day Two | 1:34.276 | C4 |
| Alex Albon | Williams | Day One | 1:35.070 | C4 |
| Nicholas Latifi | Williams | Day Three | 1:35.634 | C3 |
| Pietro Fittipaldi | Haas | Day One | 1:37.422 | C2 |
The fastest laps of Bahrain pre-season testing per team
| Team | Driver | Test Day | Time |
| Red Bull | Max Verstappen | Day Three | 1:31.720 |
| Haas | Mick Schumacher | Day Three | 1:32.241 |
| Ferrari | Charles Leclerc | Day Three | 1:32.415 |
| Alpine | Fernando Alonso | Day Three | 1:32.698 |
| Mercedes | George Russell | Day Three | 1:32.759 |
| Alfa Romeo | Valtteri Bottas | Day Three | 1:32.985 |
| AlphaTauri | Yuki Tsunoda | Day Three | 1:33.003 |
| McLaren | Lando Norris | Day Three | 1:33.191 |
| Aston Martin | Sebastian Vettel | Day Three | 1:33.821 |
| Williams | Alex Albon | Day One | 1:35.070 |
The most laps completed per team
| Team | Number of laps |
| Mercedes | 385 |
| AlphaTauri | 371 |
| Ferrari | 349 |
| Alfa Romeo | 343 |
| Aston Martin | 339 |
| Red Bull | 320 |
| Alpine | 299 |
| Williams | 258 |
| Haas | 240 |
| McLaren | 200 |