The fastest laps of pre-season testing per driver
| Driver | Team | Test Day | Lap Time | Tyres |
| Max Verstappen | Red Bull | Day Three | 1:28.960 | C4 |
| Yuki Tsunoda | AlphaTauri | Day Three | 1:29.053 | C5 |
| Carlos Sainz | Ferrari | Day Three | 1:29.611 | C4 |
| Kimi Raikkonen | Alfa Romeo | Day Three | 1:29.766 | C5 |
| Lewis Hamilton | Mercedes | Day Three | 1:30.025 | C5 |
| George Russell | Williams | Day Three | 1:30.117 | C5 |
| Daniel Ricciardo | McLaren | Day Three | 1:30.144 | C4 |
| Sergio Perez | Red Bull | Day Three | 1:30.187 | C4 |
| Valtteri Bottas | Mercedes | Day Two | 1:30.289 | C5 |
| Fernando Alonso | Alpine | Day Three | 1:30.318 | C4 |
| Pierre Gasly | AlphaTauri | Day Two | 1:30.413 | C5 |
| Lance Stroll | Aston Martin | Day Two | 1:30.460 | C5 |
| Charles Leclerc | Ferrari | Day Three | 1:30.486 | C3 |
| Lando Norris | McLaren | Day Two | 1:30.586 | C4 |
| Antonio Giovinazzi | Alfa Romeo | Day Two | 1:30.760 | C5 |
| Esteban Ocon | Alpine | Day One | 1:31.146 | C4 |
| Nikita Mazepin | Haas | Day Three | 1:31.531 | C4 |
| Nicholas Latifi | Williams | Day Two | 1:31.672 | C4 |
| Mick Schumacher | Haas | Day Three | 1:32.053 | C3 |
| Sebastian Vettel | Aston Martin | Day One | 1:33.742 | Test |
| Roy Nissany | Williams | Day One | 1:34.789 | C3 |
The fastest laps of pre-season testing per team
| Team | Driver | Test Day | Time |
| Red Bull | Max Verstappen | Day Three | 1:28.960 |
| AlphaTauri | Yuki Tsunoda | Day Three | 1:29.053 |
| Ferrari | Carlos Sainz | Day Three | 1:29.611 |
| Alfa Romeo | Kimi Raikkonen | Day Three | 1:29.766 |
| Mercedes | Lewis Hamilton | Day Three | 1:30.025 |
| Williams | George Russell | Day Three | 1:30.117 |
| McLaren | Daniel Ricciardo | Day Three | 1:30.144 |
| Alpine | Fernando Alonso | Day Three | 1:30.318 |
| Aston Martin | Lance Stroll | Day Two | 1:30.460 |
| Haas | Nikita Mazepin | Day Three | 1:31.531 |
The most laps completed per team
| Team | Number of laps |
| Alfa Romeo | 422 |
| AlphaTauri | 422 |
| Ferrari | 404 |
| Alpine | 396 |
| Haas | 394 |
| Williams | 373 |
| Red Bull | 369 |
| McLaren | 327 |
| Aston Martin | 314 |
| Mercedes | 304 |