16th Mar
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 1:42:06.304 |
| 2 | Max Verstappen | NED | Red Bull | +0.895 |
| 3 | George Russell | GBR | Mercedes | +8.481 |
23rd Mar
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Oscar Piastri | AUS | McLaren | 1:30:55.026 |
| 2 | Lando Norris | GBR | McLaren | +9.748 |
| 3 | George Russell | GBR | Mercedes | +11.097 |
06th Apr
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | 1:22:06.983 |
| 2 | Lando Norris | GBR | McLaren | +1.423 |
| 3 | Oscar Piastri | AUS | McLaren | +2.129 |
13th Apr
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Oscar Piastri | AUS | McLaren | 1:35:39.435 |
| 2 | George Russell | GBR | Mercedes | +15.499 |
| 3 | Lando Norris | GBR | McLaren | +16.273 |
20th Apr
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Oscar Piastri | AUS | McLaren | 1:21:06.758 |
| 2 | Max Verstappen | NED | Red Bull | +2.843 |
| 3 | Charles Leclerc | MON | Ferrari | +8.104 |
04th May
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Oscar Piastri | AUS | McLaren | 1:28:51.587 |
| 2 | Lando Norris | GBR | McLaren | +4.630 |
| 3 | George Russell | GBR | Mercedes | +37.644 |
18th May
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | 1:31:33.199 |
| 2 | Lando Norris | GBR | McLaren | +6.109 |
| 3 | Oscar Piastri | AUS | McLaren | +12.956 |
25th May
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 1:40:33.843 |
| 2 | Charles Leclerc | MON | Ferrari | +3.131 |
| 3 | Oscar Piastri | AUS | McLaren | +3.658 |
01st Jun
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Oscar Piastri | AUS | McLaren | 1:32:57.375 |
| 2 | Lando Norris | GBR | McLaren | +2.471 |
| 3 | Charles Leclerc | MON | Ferrari | +10.455 |
15th Jun
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | George Russell | GBR | Mercedes | 1:31:52.688 |
| 2 | Max Verstappen | NED | Red Bull | +0.228 |
| 3 | Kimi Antonelli | ITA | Mercedes | +1.014 |
29th Jun
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 1:23:47.693 |
| 2 | Oscar Piastri | AUS | McLaren | +2.695 |
| 3 | Charles Leclerc | MON | Ferrari | +19.820 |
06th Jul
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 1:37:15.735 |
| 2 | Oscar Piastri | AUS | McLaren | +6.812 |
| 3 | Nico Hulkenberg | GER | Sauber | +34.742 |
27th Jul
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Oscar Piastri | AUS | McLaren | 1:25:22.601 |
| 2 | Lando Norris | GBR | McLaren | +3.415 |
| 3 | Charles Leclerc | MON | Ferrari | +20.185 |
03rd Aug
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 1:35:21.231 |
| 2 | Oscar Piastri | AUS | McLaren | +0.698 |
| 3 | George Russell | GBR | Mercedes | +21.916 |
31st Aug
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Oscar Piastri | AUS | McLaren | 1:38:29.849 |
| 2 | Max Verstappen | NED | Red Bull | +1.271 |
| 3 | Isack Hadjar | FRA | Racing Bulls | +3.233 |
07th Sep
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | 1:13:24.325 |
| 2 | Lando Norris | GBR | McLaren | +19.207 |
| 3 | Oscar Piastri | AUS | McLaren | +21.351 |
21st Sep
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | 1:33:26.408 |
| 2 | George Russell | GBR | Mercedes | +14.609 |
| 3 | Carlos Sainz | ESP | Williams | +19.199 |
05th Oct
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | George Russell | GBR | Mercedes | 1:40:22.367 |
| 2 | Max Verstappen | NED | Red Bull | +5.430 |
| 3 | Lando Norris | GBR | McLaren | +6.066 |
19th Oct
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | - |
| 2 | Lando Norris | GBR | McLaren | +7.959 |
| 3 | Charles Leclerc | MON | Ferrari | +15.373 |
26th Oct
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 1:37:58.574 |
| 2 | Charles Leclerc | MON | Ferrari | +30.324 |
| 3 | Max Verstappen | NED | Red Bull | +31.049 |
09th Nov
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 1:32:01.596 |
| 2 | Kimi Antonelli | ITA | Mercedes | +10.388 |
| 3 | Max Verstappen | NED | Red Bull | +10.750 |
22nd Nov
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | 1:21:08.429 |
| 2 | George Russell | GBR | Mercedes | +23.546 |
| 3 | Kimi Antonelli | ITA | Mercedes | +30.488 |
30th Nov
| Pos | Driver | Nat | Team | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull | 1:24:38.241 |
| 2 | Oscar Piastri | AUS | McLaren | +7.995 |
| 3 | Carlos Sainz | ESP | Williams | +22.665 |
05th Dec - 07th Dec
| TV Times | On Air | Start | |
|---|---|---|---|
| 05th Dec | Practice 1 | 09:00 | 09:30 |
| 05th Dec | Practice 2 | 12:45 | 13:00 |
| 06th Dec | Practice 3 | 10:15 | 10:30 |
| 06th Dec | Qualifying | 13:00 | 14:00 |
| 07th Dec | Grand Prix | 11:30 | 13:00 |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |