Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (2) | Toole Shaker (USA) | 8-13 | R Bustamante | Brian Stroud | 4 | 13/2 | |
Much best | ||||||||
2nd | (7) | 2 | Bye Bye Oak (USA) | 8-13 | Gaspar Garcia | James Gerhards | 4 | 3/2 |
Late rush | ||||||||
3rd | (4) | nk | Play Topless (USA) | 8-13 | Donaciano Arriaga | Yasmine Fierro | 4 | 11/5 |
Weakened | ||||||||
4th | (5) | nk | Sign My Gee Whiz (USA) | 8-13 | David Alvarez | Ramiro Benavidez | 4 | 11/1 |
Weakened | ||||||||
5th | (6) | 1¼ | Wicked Bottoms Up (USA) | 8-13 | Manuel Lara | Jesus Cuellar | 4 | 13/2 |
No factor | ||||||||
6th | (1) | 1¾ | Call Me Jess Love (USA) | 8-13 | Jose Alvarez | Gregory Gonzalez | 5 | 21/5 |
Outrun | ||||||||
Also Ran: Gilt Trip (USA) |