Tote Win: £0.00 Tote Place: £$3.40,$5.20
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (3) | Wildcat Jessie (USA) | 8-4 | Carlos Cruz | Steve Rowan | 5 | ||
2nd | (5) | H F Manix (USA) | 8-4 | Manuel Chaves | Murray Rojas | 4 | ||
3rd | (4) | Favorite Valay (USA) | 8-4 | William Otero | Anthony Adamo | 5 | ||
4th | (7) | Lord Barrister (USA) | 8-4 | Anibal Prado | Linda Payne | 5 | ||
NR | (9) | Lt. Josef (USA) | 8-4 | Luis Belmonte | James Pettine | 5 | ||
NR | (10) | Fortynine Express (USA) | 8-4 | Daniel Vergara | John Conner | 5 | ||
NR | (11) | Diamond True (USA) | 8-4 | Joseph Farley | Norman Follett | 5 | ||
NR | (12) | The Stalker (USA) | 7-13 | Jose Vega (5) | Murray Rojas | 9 | ||
Also Ran: Enola's Little Boy (USA) , Loco Coco (USA) , Orna (USA) , Mo Mo Mojave (USA) |
Tote Win: £0.00 Tote Place: £$3.40,$5.20
Exacta: £0.00 Trifecta: £0.00