Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (2) | Seibert Road (USA) | 8-8 | Jose Flores | Dennis Beattie | 4 | ||
2nd | (4) | Victory Today (USA) | 8-7 | Emilio Flores | Sandee Beattie | 3 | ||
3rd | (3) | Briten Beach (USA) | 8-7 | T Clifton | Pamela Arnold | 3 | ||
4th | (6) | Double Bullet (USA) | 8-10 | Luis Munar | Enrique Alonso | 6 | ||
NR | (1) | Stan's Money (USA) | 8-7 | William Otero | Bruce Kravets | 3 | ||
Also Ran: Tell Him On (USA) |