Tote Win: £0.00 Tote Place: £$3.20,$4.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (10) | Mcnoquit (USA) | 8-7 | John Jacinto | Corale Richards | 3 | ||
2nd | (12) | Cous Cous (USA) | 8-7 | Jeffrey Faul | Samuel Breaux | 3 | ||
3rd | (1) | Triple K Princess (USA) | 8-7 | Gerard Melancon | Carl Deville | 3 | ||
4th | (9) | Native Heaven (USA) | 8-7 | Carlos Marquez | Robert Husak, Jr | 3 | ||
NR | (2) | Kaleidoscope Ides (USA) | 8-7 | Roberto Villafan | Kearney Segura | 3 | ||
NR | (6) | Penzancechief (USA) | 8-2 | Ismael Corrales (5) | Shelton LeBlanc | 3 | ||
Also Ran: Easy Belle (USA) , Rebel Lyn (USA) , Sweetheart Of Mine (USA) , Sheza Show Girl (USA) , Betsy'sthirdtrick (USA) , Carl's Choice (USA) , Debra's Delight (USA) , Benton Road (USA) |
Tote Win: £0.00 Tote Place: £$3.20,$4.60
Exacta: £0.00 Trifecta: £0.00