Tote Win: £0.00 Tote Place: £$4.20,$3.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (2) | Serena Whip (USA) | 8-10 | Benny Landeros | Dale Foster | 4 | ||
2nd | (4) | Sofie's Pearl (USA) | 8-10 | Belen Quinonez | M Davidson | 4 | ||
3rd | (5) | Sorcha (USA) | 8-10 | Nena Matz | Kenneth Nolen | 5 | ||
4th | (8) | Alyssa's Dream (USA) | 8-10 | M Berry | Chris Hartman | 5 | ||
NR | (1) | Saintly One (USA) | 8-8 | Jose Medina | Jody Pruitt | 3 | ||
NR | (6) | Whogotthehooch (USA) | 8-5 | Garrett Steinberg (5) | Clinton Stuart | 5 | ||
NR | (7) | Miss Lederhosen (USA) | 8-8 | Luis Quinonez | Steven Asmussen | 3 | ||
Also Ran: Tonibegood (USA) |
Tote Win: £0.00 Tote Place: £$4.20,$3.60
Exacta: £0.00 Trifecta: £0.00