Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (7) | Further Outlook (USA) | 9-3 | K Darley | D Nicholls | 13/2 | ||
Prominent, led main group entering straight, overall leader well over 1f out, driven and held on well final furlong opened 8/1 touched 8/1 £10000-£1200 £8000-£1000 £30000-£4000 £5000-£700 £3000-£480 | ||||||||
2nd | (11) | ½ | The Fugative | 8-6 | Gary Stevens | P Mitchell | 9/2f | |
Tracked leaders, pressed winner from 2f out, ridden and drifted left from over 1f out, every chance inside final furlong, not quicken near finish opened 8/1 touched 8/1 £8000-£1000 £5000-£1000 £2500-£500 | ||||||||
3rd | (4) | 3 | Harmonic Way | 9-9 | R Hughes | R Charlton | 8/1 | |
Slowly into stride, held up well in rear, progress 2f out, ridden and switched right over 1f out, chased leading pair final furlong, no impression opened 7/1 touched 9/1 | ||||||||
4th | (12) | 1 | Primo Lara | 10-0 | T Quinn | P Harris | 14/1 | |
Settled towards rear, progress over 2f out, ridden to chase leading pair over 1f out, one pace and no impression after opened 12/1 touched 16/1 | ||||||||
5th | (16) | nk | Levelled | 9-12 | L Dettori | M R Channon | 9/1 | |
Slowly into stride, held up well in rear, progress 2f out, ridden and kept on one pace over 1f out opened 8/1 touched 12/1 | ||||||||
6th | (5) | ¾ | Peppiatt | 8-1 | P Doe (3) | N Bycroft | 25/1 | |
Towards rear, ridden and progress in centre to press leaders 2f out, no impression over 1f out, faded final furlong | ||||||||
7th | (13) | 1¾ | White Emir | 8-1 | M Roberts | B R Millman | 9/1 | |
Chased leaders, ridden and no progress 2f out, one pace opened 8/1 touched 9/1 £10000-£1100 £9000-£1000 £5000-£550 £3600-£400 | ||||||||
8th | (8) | 1½ | Sylva Paradise (IRE) | 8-11 | J Fortune | C E Brittain | 10/1 | |
Well in rear, ridden halfway, kept on one pace over 1f out, no danger opened 12/1 touched 12/1 | ||||||||
9th | (10) | hd | Cauda Equina | 8-10 | S J Drowne | M R Channon | 12/1 | |
Chased leaders, ridden over 2f out, weakened over 1f out opened 10/1 touched 12/1 | ||||||||
10th | (14) | nk | Welton Arsenal | 8-3 | N Pollard (3) | K Bishop | 25/1 | |
Started slowly, well in rear until modest late headway, no danger opened 25/1 touched 25/1 | ||||||||
11th | (3) | s.h | Bartholomew (IRE) | 9-4 | O Peslier | T Naughton | 9/1 | |
Well in rear, stayed far side straight, no chance final 2f, eased final furlong opened 10/1 touched 10/1 £5000-£500 | ||||||||
12th | (9) | 2½ | Beware | 8-5 | F Norton | D Nicholls | 14/1 | |
Pressed leaders until weakened well over 1f out opened 12/1 touched 14/1 | ||||||||
13th | (1) | s.h | Selhurstpark Flyer (IRE) | 9-12 | P Bradley (5) | J Berry | 7/1 | |
Led, stayed far side straight, lost overall lead well over 1f out, no chance after, weakened opened 7/1 touched 8/1 | ||||||||
14th | (15) | 6 | Friar Tuck | 9-6 | Mick Kinane | Miss L Perratt | 10/1 | |
Slowly into stride, always behind | ||||||||
15th | (2) | 5 | Atlantic Viking (IRE) | 8-11 | R Cochrane | D Nicholls | 12/1 | |
With leaders until weakened rapidly 2f out, eased over 1f out opened 12/1 touched 14/1 | ||||||||
16th | (6) | 14 | Grey Princess (IRE) | 8-11 | Pat Eddery | P Harris | 12/1 | |
With leaders until weakened rapidly over 2f out, eased over 1f out, tailed off opened 12/1 touched 14/1 |