Tote Win: £0.00 Tote Place: ££3.70,£8.80,£4.10,£2.80
Straight Forecast: £0.00 Exacta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (2) | Special Gold | 8-7 | D Allan | T D Easterby | 4 | 16/1 | |
With leader far side, challenged from halfway, led close home opened 16/1 touched 16/1 | ||||||||
2nd | (1) | ½ | Harrys House | 9-1 | Graham Gibbons | J J Quinn | 4 | 33/1 |
Led far side, group and overall leader, hard pressed final 2f headed close home opened 28/1 touched 33/1 | ||||||||
3rd | (12) | 1 | Trick Cyclist | 8-10 | Dale Gibson | M W Easterby | 5 | 16/1 |
Dwelt, towards rear stands side, headway halfway, stayed on to lead group inside final furlong opened 16/1 touched 16/1 | ||||||||
4th | (16) | 1.25 | Petite Mac | 9-4 | Suzzanne France (7) | N Bycroft | 6 | 8/1 |
Slowly into stride, towards rear stands side, headway under pressure over 1f out, stayed on inside final furlong opened 9/1 touched 9/1 £3000-£330 £2700-£300 | ||||||||
5th | (6) | nk | Brut | 9-1 | P Hanagan | D W Barker | 4 | 16/1 |
Chased leaders stands side, effort over 1f out, kept on opened 16/1 touched 16/1 | ||||||||
6th | (7) | ½ | Paddywack (IRE) | 9-1 | Tony Culhane | D W Chapman | 9 | 9/2f |
Mid-division stands side, headway and effort over 1f out, one pace final furlong opened 9/2 touched 5/1 £2500-£500(x5) £2000-£400(x2) £1500-£300(x2) | ||||||||
7th | (11) | ½ | The Leather Wedge (IRE) | 9-3 | D McGann (5) | R Johnson | 7 | 9/1 |
Led stands side group until hung left and headed inside final furlong opened 9/1 touched 9/1 | ||||||||
8th | (17) | ¾ | Whinhill House | 9-0 | Victoria Behan (7) | D W Barker | 6 | 8/1 |
Towards rear stands side, never dangerous opened 8/1 touched 9/1 £2700-£300 | ||||||||
9th | (15) | nk | Tagula Bay (IRE) | 8-5 | D Fentiman (5) | T D Easterby | 4 | 14/1 |
Towards rear standside, never dangerous opened 16/1 touched 16/1 | ||||||||
10th | (5) | ½ | Blue Knight (IRE) | 8-7 | D Tudhope | D Carroll | 7 | 11/1 |
Always behind stands side opened 10/1 touched 11/1 | ||||||||
11th | (3) | ½ | Namir (IRE) (ex6) | 9-11 | P Mathers (3) | D Shaw | 4 | 10/1 |
In touch, stands side, weakened 2f out opened 10/1 touched 10/1 | ||||||||
12th | (10) | hd | Mint | 9-5 | A Mullen (3) | D W Barker | 3 | 50/1 |
Chased leaders stands side, weakened halfway opened 50/1 touched 50/1 | ||||||||
13th | (13) | 4 | Chairman Bobby | 8-10 | T Hamilton | D W Barker | 8 | 9/1 |
Chased leader stands side, weakened over 1f out opened 9/1 touched 9/1 | ||||||||
14th | (9) | 1.75 | Howards Princess | 9-1 | T Eaves | I Semple | 4 | 25/1 |
Chased leaders to halfway stands side opened 25/1 touched 25/1 | ||||||||
15th | (14) | 15 | Trombone Tom | 8-7 | P Mulrennan | J R Norton | 3 | 16/1 |
Mid-division stands side, weakened over 2f out opened 16/1 touched 16/1 | ||||||||
16th | (8) | 1.5 | Mystic Queen (IRE) | 8-8 | R Winston | A P Jarvis | 3 | 14/1 |
Chased leaders stands side, weakened 2f out opened 12/1 touched 14/1 | ||||||||
NR | (4) | Almaty Express | 9-5 | J Fanning | J R Weymes | 4 |
Tote Win: £0.00 Tote Place: ££3.70,£8.80,£4.10,£2.80
Straight Forecast: £0.00 Exacta: £0.00