Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (6) | Chillin Villain (USA) | 8-10 | Christopher Emigh | Christine Janks | 2 | ||
2nd | (4) | Irish Dreamer (USA) | 8-6 | Ramsey Zimmerman | Chris Richard | 2 | ||
3rd | (5) | Piratesonthelake (USA) | 8-10 | Shane Laviolette | James DiVito | 2 | ||
4th | (7) | Who Let the Cat In (USA) | 8-10 | Carlos Silva | Joseph Broussard | 2 | ||
NR | (8) | Skating Sam (USA) | 8-6 | Carlos Jr Marquez | Ronald Shenofsky | 2 | ||
Also Ran: Possum (USA) , Custom Cart (USA) , Carl N Frosty (USA) , Scatter Shot (USA) |