Tote Win: £0.00 Tote Place: ££1.60,£5.20,£3.40
Straight Forecast: £0.00 Exacta: £0.00 Trifecta: £0.00
Placepot: £267.60, Pool: £45149.85, 123.15 winning tickets
Quadpot: £61.00, Pool: £2815.3, 34.1 winning tickets
PlaceSix: £76.39
PlaceFive: £23.81
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (10) | Rowe Park | 9-0 | L P Keniry | Mrs L C Jewell | 4 | 3/1f | |
Took keen hold, held up behind leaders on rail, not much room, switched left over 1f out, squeezed through to lead inside final furlong, quickened clear opened 4/1 touched 4/1 £2000-£500 | ||||||||
2nd | (8) | 1 | Bold Minstrel (IRE) | 8-5 | C Catlin | M Quinn | 5 | 14/1 |
Led on stand rail, headed and not quicken inside final furlong opened 16/1 touched 16/1 | ||||||||
3rd | (1) | s.h | Magic Glade | 9-4 | Jim Crowley | Tom Dascombe | 8 | 8/1 |
Chased leaders on outside, ridden and every chance 1f out, not quicken inside final furlong opened 10/1 touched 10/1 | ||||||||
4th | (2) | 1.25 | Azygous | 8-9 | S Whitworth | J Akehurst | 4 | 11/1 |
Pressed leaders, ridden 2f out, outpaced inside final furlong opened 9/1 touched 11/1 | ||||||||
5th | (7) | s.h | Nusoor (IRE) | 8-4 (+2) | R Fitzpatrick | Peter Grayson | 4 | 11/2 |
Held up in rear, ran on inside final furlong, nearest finish opened 13/2 touched 13/2 | ||||||||
6th | (3) | s.h | Mafaheem | 9-1 | I Mongan | S Dow | 5 | 50/1 |
Chased leaders on outside, ridden 2f out, no extra inside final furlong opened 50/1 touched 50/1 | ||||||||
7th | (11) | nk | Brandywell Boy (IRE) | 8-5 | J F McDonald | D J S Ffrench Davis | 4 | 16/1 |
Held up in rear, ridden halfway, kept on final furlong opened 16/1 touched 20/1 | ||||||||
8th | (5) | nk | Cashel Mead | 9-4 | S Hitchcott | J L Spearing | 7 | 20/1 |
Held up behind leaders, driven and no extra inside final furlong opened 14/1 touched 20/1 | ||||||||
9th | (4) | 1 | Jayanjay | 8-8 | D Holland | P Mitchell | 8 | 16/1 |
Raced on outside, held up, ridden and no impression final 2f opened 11/1 touched 16/1 | ||||||||
10th | (9) | s.h | Peopleton Brook | 8-11 | T E Durcan | J M Bradley | 5 | 5/1 |
Slowly into stride, held up, ridden when not much room over 1f out, no danger after opened 7/2 touched 5/1 | ||||||||
11th | (6) | 1 | Heavens Walk | 8-5 | M Dwyer | P J Makin | 6 | 6/1 |
Chased leaders, ridden 2f out, weakened over 1f out opened 7/1 touched 15/2 | ||||||||
12th | (12) | 2.5 | Don't Tell Sue | 8-11 | P Fitzsimons | Miss J R Tooth | 4 | 28/1 |
Reared and plunged leaving stalls, always in rear opened 20/1 touched 28/1 |
Tote Win: £0.00 Tote Place: ££1.60,£5.20,£3.40
Straight Forecast: £0.00 Exacta: £0.00 Trifecta: £0.00
Placepot: £267.60, Pool: £45149.85, 123.15 winning tickets
Quadpot: £61.00, Pool: £2815.3, 34.1 winning tickets
PlaceSix: £76.39
PlaceFive: £23.81