Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (3) | Brewtiful Girl (USA) | 8-6 | Jose Caraballo | Timothy Salzman | 2 | 11/10 | |
Bumped rvl, edgd clr | ||||||||
2nd | (6) | s.h | Emmie's Grace (USA) | 8-6 | T Clifton | Clovis Crane | 2 | 12/1 |
Just hung, bested rest | ||||||||
3rd | (4) | 3 | Spawning Brook (USA) | 8-6 | Enrique Jurado | Randy Nunley | 2 | 13/2 |
Failed to gain | ||||||||
4th | (7) | 3¼ | La Misma (USA) | 8-6 | Kendrick Carmouche | Molly Pearson | 2 | 451/10 |
5th | (1) | ½ | Pill Jam (USA) | 8-6 | Jeremy Rose | Clovis Crane | 2 | 2/1 |
Saved ground, gave way | ||||||||
6th | (2) | 5¼ | Jenny's Rose (USA) | 8-6 | R Dominguez | Mark Fusco | 2 | 11/2 |
Bumped, through early | ||||||||
7th | (5) | 1¾ | Carr Nation Girl (USA) | 8-6 | Craig Faine | Jr Peter Wasiluk, | 2 | 661/10 |
Off slowly |