Tote Win: £0.00 Tote Place: ££5.00,£3.90,£4.40
Straight Forecast: £0.00 Exacta: £0.00
Placepot: £270.60, Pool: £70484.55, 190.1 winning tickets
Quadpot: £74.10, Pool: £3538.5, 35.3 winning tickets
PlaceSix: £199.93
PlaceFive: £95.73
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (12) | Aahayson | 9-8 | P Cosgrave | K R Burke | 3 | 16/1 | |
Raced far side, made all, led, ridden over 2f out, stayed on gamely final furlong, held on, all out opened 16/1 touched 16/1 | ||||||||
2nd | (7) | ½ | Phantom Whisper | 9-0 | K McEvoy | B R Millman | 4 | 9/1 |
Chased leaders far side, ridden 2f out, stayed on to chase winner inside final furlong, always just held opened 12/1 touched 12/1 £6000-£500 | ||||||||
3rd | (4) | nk | Idle Power (IRE) | 8-11 | A Quinn | J R Boyle | 9 | 11/1 |
Tracked leaders far side, ridden to chase winner 2f out, kept on, lost 2nd well inside final furlong opened 12/1 touched 12/1 | ||||||||
4th | (15) | hd | Tony James (IRE) | 9-8 | G Baker | K O Cunningham-Brown | 5 | 50/1 |
Led stand side duo, chased far side leaders throughout, stayed on final furlong, never nearer opened 50/1 touched 50/1 | ||||||||
5th | (6) | ½ | Beaver Patrol (IRE) | 9-8 | S Carson | Eve Johnson Houghton | 5 | 13/2 |
Chased leaders far side, effort over 1f out, kept on one pace final furlong opened 10/1 touched 10/1 | ||||||||
6th | (13) | s.h | Lucayos | 8-10 | R Kingscote (3) | Mrs H Sweeting | 4 | 25/1 |
Started slowly, tracked leader stand side duo, chased far side leaders throughout, no extra final furlong, never nearer opened 25/1 touched 25/1 | ||||||||
7th | (10) | s.h | Burning Incense (IRE) | 9-9 | S J Drowne | R Charlton | 4 | 9/4f |
Raced far side, chased leaders, ridden 2f out, effort over 1f out, no extra, one pace final furlong opened 9/4 touched 9/4 £1100-£400 | ||||||||
8th | (2) | 2 | Fantasy Believer | 9-10 | D Holland | J J Quinn | 9 | 13/2 |
Raced far side, behind, ridden over 2f out, kept on from over 1f out, nearest finish opened 6/1 touched 7/1 | ||||||||
9th | (9) | 1.25 | Lethal | 9-2 | I Mongan | D K Ivory | 4 | 33/1 |
Raced far side, tracked winner, ridden over 2f out, weakened over 1f out opened 33/1 touched 33/1 | ||||||||
10th | (11) | ¾ | Bazroy (IRE) | 8-4 | Bernadette Quinn (7) | P D Evans | 3 | 66/1 |
Raced far side, in touch, ridden over 2f out, gradually weakened opened 66/1 touched 66/1 | ||||||||
11th | (14) | 1.75 | Kay Two (IRE) | 9-1 | T Dean (5) | R J Price | 5 | 14/1 |
Prominent far side until weakened from 2f out opened 16/1 touched 16/1 | ||||||||
12th | (1) | 3.5 | Adantino | 8-9 | Dane O'Neill | B R Millman | 8 | 12/1 |
In touch far side until ridden and weakened from 2f out opened 14/1 touched 14/1 | ||||||||
13th | (5) | 2 | Angus Newz | 9-6 | N Pollard | M Quinn | 4 | 16/1 |
Started slowly, raced far side, always behind opened 14/1 touched 16/1 | ||||||||
14th | (3) | 6 | Barney McGrew (IRE) | 8-12 | M Halford (3) | J A R Toller | 4 | 13/2 |
Started slowly, raced far side, always in rear opened 6/1 touched 7/1 | ||||||||
NR | (16) | The Kiddykid (IRE) | 9-9 | K Ghunowa (5) | P D Evans | 7 | ||
NR | (8) | Golden Dixie (USA) | 9-1 | Barry Savage (7) | R Harris | 8 |
Tote Win: £0.00 Tote Place: ££5.00,£3.90,£4.40
Straight Forecast: £0.00 Exacta: £0.00
Placepot: £270.60, Pool: £70484.55, 190.1 winning tickets
Quadpot: £74.10, Pool: £3538.5, 35.3 winning tickets
PlaceSix: £199.93
PlaceFive: £95.73