Tote Win: £0.00 Tote Place: £$4.60,$3.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (1) | Rebellion | 8-7 | Luis Garcia | H Graham Motion | 4 | 27/10 | |
Rail,easd out,surged | ||||||||
2nd | (5) | s.h | Roth Ticket (USA) | 8-0 | Malcolm Franklin (5) | Howard Wolfendale | 6 | 27/10 |
3rd | (2) | ½ | Pirate King (USA) | 8-7 | Nick Santagata | Julie Luhr | 6 | 28/1 |
Rail,dueled,held well | ||||||||
4th | (9) | nk | Power Jeans (USA) | 8-12 | Erick Rodriguez | Mark Shuman | 4 | 7/1 |
5th | (7) | ½ | Happy Surprise (USA) | 8-2 | Carlos Quinones (5) | Gary Capuano | 4 | 8/1 |
Outside bid,duel,wknd | ||||||||
6th | (3) | 8¼ | Stylishly (USA) | 8-2 | Brittany Arterburn (5) | Lonnie Arterburn | 6 | 13/1 |
Chased ins, weakened | ||||||||
7th | (8) | 1 | Tulsa Town (USA) | 8-7 | Craig Faine | Ronnie Faircloth | 6 | 803/10 |
Failed to menace | ||||||||
8th | (4) | s.h | Lucky Tom (USA) | 8-7 | Horacio Karamanos | Justin Nixon | 7 | 9/5 |
Stumbled repeatedly | ||||||||
NR | (6) | Western Night (USA) | 8-2 | Brittany Arterburn (5) | Lonnie Arterburn | 5 |
Tote Win: £0.00 Tote Place: £$4.60,$3.60
Exacta: £0.00 Trifecta: £0.00