Tote Win: £0.00 Tote Place: £$4.40,$5.40
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (1) | The Mount (USA) | 8-9 | Alfredo Clemente | Robert Raymond | 6 | ||
2nd | (3) | O'Malley (USA) | 8-7 | Clifford Dooley | Arthur Duffy, Jr | 8 | ||
3rd | (4) | September Hero (USA) | 8-7 | Winston Thompson | John Wolferseder | 7 | ||
4th | (6) | Russian Wild Life (USA) | 8-11 | Dyn Panell | Hector Isales | 5 | ||
NR | (2) | Miss B's Lucky (USA) | 8-7 | Walter Llagas | Leona McKanas | 6 | ||
NR | (5) | Builders Option (USA) | 8-9 | Taylor Hole | Kevin Joy | 5 | ||
NR | (9) | Spectacular Orage (USA) | 8-7 | Yamil Rosario | Brenda McCarthy | 5 | ||
Also Ran: Prospectors Legacy (USA) , Globe Fish (USA) |
Tote Win: £0.00 Tote Place: £$4.40,$5.40
Exacta: £0.00 Trifecta: £0.00