Tote Win: £0.00 Tote Place: £$4.20,$41.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (7) | C My Destiny (USA) | 8-6 | Carol Cedeno (5) | Alan Seewald | 4 | ||
2nd | (1) | Lunatique (USA) | 8-4 | Emanuel Ramirez (7) | Alberto Plaza | 4 | ||
3rd | (9) | On the Lucky Side (USA) | 8-11 | Jose Delgado | Rafael Medina | 4 | ||
4th | (5) | Oh So Suave (USA) | 8-2 | Jermaine Bridgmohan (5) | Jane Cibelli | 3 | ||
NR | (13) | It's My Turn Now (USA) | 8-7 | Deirdre Panas | Jr Luis Carvajal, | 3 | ||
NR | (14) | Jetterina (USA) | 8-11 | Jose Delgado | Juan Serey | 4 | ||
Also Ran: Mrs. Lincroft (USA) , Purrfect Crime (USA) , Rare Spice (USA) , Perfect Prize (USA) , Sunshine Ella (USA) , Thyme to Think (USA) , Casino Kaelei (USA) , Go ' Xango (USA) |
Tote Win: £0.00 Tote Place: £$4.20,$41.60
Exacta: £0.00 Trifecta: £0.00