Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (3) | 1¾ | King Mobay (USA) | 8-8 | Edgar Prado | Bruce Brown | 6 | 12/1 |
Slip to 3p trn, urged | ||||||||
2nd | (5) | 2¾ | True Dancer (USA) | 8-1 | Cruz Joseph Berrios (7) | Richard Dutrow, Jr | 8 | 3/1 |
3w, led, outkicked | ||||||||
3rd | (2) | s.h | Nkosi Reigns (USA) | 8-8 | Cornelio Velasquez | David Jacobson | 7 | 2/1 |
Angled 1/4, willingly | ||||||||
4th | (11) | 2¼ | Cabazon (USA) | 8-8 | Alan Garcia | III John Fahey | 5 | 9/2 |
4 wide journey | ||||||||
5th | (8) | 2¾ | Lord Kipling (USA) | 8-8 | Rajiv Maragh | Gregory DiPrima | 5 | 12/1 |
3w, lacked rally | ||||||||
6th | (4) | 1¾ | Ifonlyjohnny (USA) | 8-1 | David Cardoso (7) | Kenneth Pellegrino | 4 | 25/1 |
Outfinished weak ones | ||||||||
7th | (9) | 2¼ | Quick Comeback (USA) | 8-8 | R Dominguez | Gary Contessa | 4 | 18/1 |
Gave way | ||||||||
8th | (7) | 4½ | Wood Winner (USA) | 8-8 | Jose Espinoza | Randi Persaud | 5 | 30/1 |
Never involved | ||||||||
9th | (6) | Si O No (CHI) | 8-8 | Julio Pezua | Patrick Quick | 6 | 661/10 | |
4 wide trip | ||||||||
10th | (10) | ½ | Provincetown (USA) | 8-8 | E Coa | Carlos Martin | 8 | 15/2 |
Taken back early | ||||||||
Also Ran: Commissioner Chris (USA) , Solid Strike (USA) , Absolute Return (USA) , Inside Info (USA) , Forget The Judge (USA) , Subversive Action (USA) |