Swingers: 1&2:£1.10 2&3:£2.40 1&3:£1.30
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (12) | Clemson (USA) | 8-5 | Derek Bell | Vincent Reedy | 3 | 9/10 | |
Held up, took charge | ||||||||
2nd | (9) | 3¼ | Golden Brew (USA) | 8-10 | T Molina | Francisco Bravo | 4 | 19/2 |
5wd early, 2nd best | ||||||||
3rd | (10) | 3¾ | Moeka (USA) | 8-5 | Paul Nolan | Troy Bethke | 3 | 33/10 |
Stalked, no final bid | ||||||||
4th | (8) | 3¾ | Karazor (USA) | 8-10 | Rosen Anne Von | Phil Hartman | 4 | 6/1 |
Steadied 1/2, evenly | ||||||||
5th | (2) | 1¾ | Slew The Tiger (USA) | 8-10 | Jose Ferrer | Stephen Kane | 4 | 20/1 |
Sent clear, gave way | ||||||||
6th | (4) | 4¾ | Peter The Patriot (USA) | 8-5 | Don French | Dave Bernhardt | 3 | 50/1 |
Std'd btw foes 7/16 | ||||||||
7th | (1) | 1¾ | Omega (USA) | 8-5 | Nik Goodwin | Jeffrey Pitzer | 3 | 33/1 |
Shuffled rail 7/16 | ||||||||
8th | (11) | 2¾ | Smoky Storm (USA) | 8-5 | Dylan Williams | Roger Riggs | 3 | 11/1 |
Never menaced | ||||||||
9th | (5) | 1¼ | Sunrise Shores (USA) | 8-5 | Samuel Jimenez | Charles Butcher | 3 | 451/10 |
Broke out, bumped foes | ||||||||
10th | (7) | 5¾ | Liberty Rules (USA) | 8-10 | Adolfo Morales | Dave Bernhardt | 4 | 50/1 |
Bumped, squeezed brk | ||||||||
11th | (6) | 1 | Polished Slewpy (USA) | 8-10 | D Proctor | Stephen Kane | 5 | 661/10 |
Pinched back start | ||||||||
Also Ran: Prospect Gem (USA) |
Swingers: 1&2:£1.10 2&3:£2.40 1&3:£1.30