Tote Win: £0.00 Tote Place: £$4.40,$7.80
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (9) | Omara Devil (USA) | 8-3 | J Acosta | Christopher Grove | 2 | ||
2nd | (6) | Rutledge's Love (USA) | 8-3 | Luis Perez | Jeff Runco | 2 | ||
3rd | (2) | Super Thunder (USA) | 8-3 | Arnaldo Bocachica | Dewayne Johnson | 2 | ||
4th | (10) | Stormin Shawnee (USA) | 8-3 | Xavier Perez | Michael Beck | 2 | ||
5th | (3) | Fleet Special (USA) | 8-3 | Mathew McGowan | Lawrence Perry | 2 | ||
NR | (11) | Love Rocks (USA) | 8-3 | Erick Ramirez | Francis Campitelli | 2 | ||
NR | (12) | Woman Soldier (USA) | 8-3 | Felipe Santos | Olivo Inirio | 2 | ||
Also Ran: Miss Speak (USA) , Conzella (USA) , Ada Belle (USA) , Lady Mcbrave (USA) , Snuck In Weblin (USA) |
Tote Win: £0.00 Tote Place: £$4.40,$7.80
Exacta: £0.00 Trifecta: £0.00