Tote Win: £0.00 Tote Place: ££2.70,£2.60
Straight Forecast: £0.00 Exacta: £0.00
Placepot: £181.00, Pool: £50006.54, 201.66 winning tickets
Quadpot: £75.20, Pool: £3445.8, 33.9 winning tickets
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (6) | Master Fong (IRE) | 9-5 | A Kirby | B W Hills | 3 | 5/1 | |
Tracked leaders, trying to squeeze through, kept in from over 1f out until got through inside final furlong, driven to lead towards finish opened 11/2 touched 6/1 | ||||||||
2nd | (2) | ½ | Nawaadi (USA) | 9-6 | T P O'Shea | J H M Gosden | 3 | 7/1 |
Pressed leader, took narrow advantage over 2f out, driven final furlong, headed towards finish opened 10/1 touched 11/1 | ||||||||
3rd | (1) | 2½ | Marju King (IRE) | 9-2 | F Sweeney | W S Kittow | 3 | 12/1 |
Held up in rear, ridden over 2f out, stayed on inside final furlong, no chance with front pair opened 11/1 touched 12/1 | ||||||||
4th | (3) | 1¾ | Red Suede Shoes | 9-0 | C Catlin | B R Millman | 3 | 14/1 |
Tracked leaders, challenged over 2f out, edged right from over 1f out, weakened inside final furlong opened 14/1 touched 16/1 | ||||||||
5th | (5) | 3¼ | Brett Vale (IRE) (ex6) | 10-1 | S Sanders | Sir Mark Prescott | 3 | 4/9f |
Made most until headed over 2f out, weakened final furlong opened 2/5 touched 1/2 £800-£1500(x2) £500-£1000(x3) £250-£500(x6) | ||||||||
NR | (4) | Dubai Gem | 9-0 | M Halford (3) | Jamie Poulton | 3 |
Tote Win: £0.00 Tote Place: ££2.70,£2.60
Straight Forecast: £0.00 Exacta: £0.00
Placepot: £181.00, Pool: £50006.54, 201.66 winning tickets
Quadpot: £75.20, Pool: £3445.8, 33.9 winning tickets