Tote Win: £0.00 Tote Place: £$6.70,$8.20
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (6) | D's Legend Storm (USA) | 8-8 | Eurico Da Silva | Souza Norm De | 2 | ||
2nd | (8) | Shades Of Gold (USA) | 8-8 | Robert Landry | Steve Attard | 2 | ||
3rd | (11) | Colorofspeed (USA) | 8-8 | Slade Callaghan | Deborah England | 2 | ||
4th | (13) | Padraig (USA) | 8-8 | Slade Callaghan | Robert Crean | 2 | ||
NR | (7) | Berry Hill (USA) | 8-8 | Anthony Stephen | Gary Aimonetti | 2 | ||
NR | (14) | Mr. Tomahawk (USA) | 8-3 | Eric Edwards (5) | Ralph Quaranta | 2 | ||
NR | (15) | Pavan Puttar (USA) | 8-8 | Patrick Husbands | Abraham Katryan | 2 | ||
NR | (16) | Temper's Destiny (USA) | 7-12 | Caroline Duquet (10) | Cathy McEwin | 2 | ||
Also Ran: Joey's Best (USA) , Raging Inferno (USA) , Take A Pitch (USA) , Quiet Moon (USA) , Trajectamax (USA) , Beihai Park (USA) , Hameish (USA) , Bullet Boy (USA) |
Tote Win: £0.00 Tote Place: £$6.70,$8.20
Exacta: £0.00 Trifecta: £0.00