Tote Win: £0.00 Tote Place: £$3.00,$3.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (1) | Ice Baby Ice (USA) | 8-5 | Joe Bravo | Cam Gambolati | 3 | ||
2nd | (5) | Fore Pals (USA) | 8-7 | Christopher DeCarlo | Dennis Manning | 4 | ||
3rd | (7) | Ponzi Scheme (USA) | 8-3 | Eddie Castro | Derek Ryan | 3 | ||
4th | (3) | Dbl Nvisabl George (USA) | 8-3 | Pedro Jr Cotto | Paul Kopaj | 3 | ||
4th | (6) | Wide Open Road (USA) | 8-7 | Francisco Maysonett | III John Tammaro, | 4 | ||
NR | (9) | Caffe D' Oro (USA) | 8-10 | Paco Lopez | Timothy Hills | 4 | ||
NR | (10) | Glacier Bay (USA) | 8-7 | Charles Lopez | Alan Goldberg | 4 | ||
NR | (11) | Sky Pie (USA) | 8-6 | Joe Bravo | J Thompson | 4 | ||
NR | (12) | Takemdown (USA) | 8-4 | Pablo Fragoso | Patricia Farro | 3 | ||
NR | (13) | Rigby (USA) | 8-8 | Elvis Trujillo | Steven Asmussen | 3 | ||
NR | (14) | Patrol Leader (USA) | 8-5 | Christopher DeCarlo | Michael Hushion | 3 | ||
Also Ran: Illya Kuryakin (USA) , Dollar Mountain (USA) , Mint Maker (USA) |
Tote Win: £0.00 Tote Place: £$3.00,$3.60
Exacta: £0.00 Trifecta: £0.00