Tote Win: £0.00 Tote Place: £$6.60,$6.20
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (2) | Adduce (USA) | 8-1 | Alice Cartwright (7) | Russell Cash | 4 | ||
2nd | (10) | Refuge (USA) | 8-8 | Omar Figueroa | Patrick McBurney | 7 | ||
3rd | (3) | Cause I Can (USA) | 8-8 | Elvis Trujillo | Timothy Ritvo | 3 | ||
4th | (4) | Goombada Guska (USA) | 8-6 | Joe Bravo | Scott Volk | 3 | ||
NR | (8) | Dance Away Home (USA) | 8-8 | Mitchell Snow | Andrew Murtaugh | 9 | ||
Also Ran: Shipwreckstreasure (USA) , Irish Eddie K (USA) , King Bling (USA) , Third of July (USA) , Just a Lion (USA) |
Tote Win: £0.00 Tote Place: £$6.60,$6.20
Exacta: £0.00 Trifecta: £0.00