Tote Win: £0.00 Tote Place: £$2.80,$3.40
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (4) | Gracing (USA) | 8-7 | Slade Callaghan | Kelly Callaghan | 3 | ||
2nd | (1) | Executive Mancer (USA) | 8-7 | Steven Bahen | James Hardy | 3 | ||
3rd | (5) | Lady Fortuna (USA) | 8-7 | Roderick Dacosta | Julie Robillard | 3 | ||
4th | (7) | Lovely Quid (USA) | 8-7 | Emile Ramsammy | Laurie Silvera | 3 | ||
NR | (2) | Tomahawk Sister (USA) | 8-5 | Omar Moreno (5) | Abraham Katryan | 4 | ||
NR | (3) | Flashy Episode (USA) | 8-2 | Caroline Duquet (5) | Norman McKnight | 3 | ||
Also Ran: Snare Wire (USA) |
Tote Win: £0.00 Tote Place: £$2.80,$3.40
Exacta: £0.00 Trifecta: £0.00