Tote Win: £0.00 Tote Place: £$6.40,$8.40
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (10) | Mumbo (USA) | 8-5 | Sheldon Russell | Hugh McMahon | 3 | ||
2nd | (3) | Fourleaf Street (USA) | 8-5 | Miguel Espindola | Bobbi Rush | 3 | ||
3rd | (5) | Cadence King (USA) | 8-7 | Carlos Jr Marquez | Anthony Margotta | 4 | ||
4th | (9) | Taperrific (USA) | 8-5 | Charles Lopez | Russell Cash | 3 | ||
NR | (1) | Hello Handsome (USA) | 8-9 | Felix Ortiz | Juan Serey | 4 | ||
Also Ran: Whats Up Cuge (USA) , Keep Diggin (USA) , King Max (USA) , Straight Arrow (USA) , Steve N Alex (USA) |
Tote Win: £0.00 Tote Place: £$6.40,$8.40
Exacta: £0.00 Trifecta: £0.00