Tote Win: £0.00 Tote Place: £$2.40,$8.80
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (2) | Monashee Rose (USA) | 8-5 | Tanner Riggs | Joel Berndt | 3 | ||
2nd | (5) | Vicary Rose (USA) | 8-5 | Florent Geroux | Sharon Wilson | 3 | ||
3rd | (6) | People Skills (USA) | 8-5 | Timothy Thornton | Mickey Goldfine | 3 | ||
4th | (4) | Northern Swallow (USA) | 8-7 | Eduardo Perez | Brian Williamson | 3 | ||
NR | (7) | Ain't No Saint (USA) | 8-5 | Lindey Wade | Brian Williamson | 3 | ||
Also Ran: Lusesita (USA) , Callaloo (USA) |
Tote Win: £0.00 Tote Place: £$2.40,$8.80
Exacta: £0.00 Trifecta: £0.00