Tote Win: £0.00 Tote Place: £$10.40,$5.20
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (1) | Flirtatious Smile (USA) | 8-10 | Kendrick Carmouche | Dianne Jeannont | 8 | ||
2nd | (10) | Salty Cheeks (USA) | 8-10 | Victor Molina | Dee Curry | 6 | ||
3rd | (3) | Very Arrogant (USA) | 8-10 | Jermaine Burke | Corey Day | 7 | ||
4th | (7) | One Chin Again (USA) | 8-5 | Rosario Montanez (5) | Keith LeBarron | 6 | ||
NR | (8) | Mountain Climber (USA) | 8-5 | Kristina McManigell (5) | Alan Bedard | 5 | ||
Also Ran: Berning Blaze (USA) , Nondo (USA) , Brahms Lullaby (USA) , Chief Operator (USA) , Farm Subsidy (USA) , El Tajin (USA) , Hammering Buckeye (USA) |
Tote Win: £0.00 Tote Place: £$10.40,$5.20
Exacta: £0.00 Trifecta: £0.00