Tote Win: £0.00 Tote Place: £$3.40,$5.60
Exacta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (2) | Golddigger's Boy (USA) | 8-5 | Stewart Elliott | Ramon Preciado | 4 | ||
2nd | (3) | Starship Scott (USA) | 8-5 | Kendrick Carmouche | Philip Aristone | 6 | ||
3rd | (1) | Heritage Hall (USA) | 8-5 | Frankie Pennington | Mark Shuman | 5 | ||
4th | (4) | Grunwald (USA) | 8-7 | Roberto Alvarado Jr | Edward Lehman | 4 | ||
NR | (5) | Calvello (USA) | 8-5 | Angel Arroyo | Peter Kazamias | 4 | ||
Also Ran: Sure Start (USA) |
Tote Win: £0.00 Tote Place: £$3.40,$5.60
Exacta: £0.00