Tote Win: £0.00 Tote Place: £$3.80,$2.40
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (11) | Hymn Book (USA) | 8-8 | Not Specified | Claude McGaughey | 5 | ||
2nd | (8) | I Want Revenge (USA) | 8-8 | Not Specified | Richard Dutrow, Jr | 5 | ||
3rd | (10) | Ron The Greek (USA) | 8-8 | Javier Castellano | Thomas Albertrani | 4 | ||
4th | (12) | Thomas Got Even (USA) | 8-8 | Not Specified | Nicholas Zito | 4 | ||
NR | (1) | Lime Rickey (USA) | 8-8 | Alex Solis | Bruce Brown | 5 | ||
NR | (2) | Grand Rapport (USA) | 8-8 | Javier Castellano | Gary Contessa | 4 | ||
NR | (3) | Grassy (USA) | 8-12 | R Dominguez | Christophe Clement | 5 | ||
NR | (4) | Slews Answer (USA) | 8-12 | Rajiv Maragh | H Graham Motion | 4 | ||
NR | (5) | Kindergarden Kid (USA) | 8-8 | Cornelio Velasquez | Barclay Tagg | 4 | ||
NR | (6) | Bold Hawk (USA) | 8-8 | Jose Lezcano | James Toner | 7 | ||
NR | (7) | Boisterous (USA) | 8-8 | John Velazquez | Claude McGaughey | 4 | ||
Also Ran: Arson Squad (USA) |
Tote Win: £0.00 Tote Place: £$3.80,$2.40
Exacta: £0.00 Trifecta: £0.00