Tote Win: £0.00 Tote Place: £$5.30,$24.30
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (11) | Magnificent Tiger (USA) | 8-9 | Gerry Olguin | Jim Ensom | 4 | ||
2nd | (10) | Molinaro Handsome (USA) | 8-4 | Steven Bahen | Ross Armata | 3 | ||
3rd | (6) | Lesson Learned (USA) | 8-4 | J Jones | Kevin Attard | 3 | ||
4th | (12) | Argument Close (USA) | 8-7 | Luis Contreras | Nickolas De Toro | 4 | ||
NR | (1) | My Kryptonite (USA) | 8-6 | Patrick Husbands | Mark Casse | 3 | ||
NR | (7) | Escapism (USA) | 8-9 | Sunny Singh | Thomas Lough | 4 | ||
Also Ran: Mo Star (USA) , Let's Go Bear (USA) , Givemesixsteps (USA) , Saluting Stormye (USA) , Red Shot (USA) , Argent Star (USA) , Distinct By Design (USA) |
Tote Win: £0.00 Tote Place: £$5.30,$24.30
Exacta: £0.00 Trifecta: £0.00