Tote Win: £0.00 Tote Place: £$5.60,$3.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (9) | Share The Joy (USA) | 8-10 | Tanner Riggs | Joel Berndt | 4 | ||
2nd | (8) | Raspberry Jam (USA) | 8-7 | Constantino Roman (5) | Brian Williamson | 5 | ||
3rd | (4) | Everybody Lies (USA) | 8-12 | Emanuel Cosme | Chris Dorris | 4 | ||
4th | (3) | Ocean Surge (USA) | 8-10 | Inosencio Diego | Ingrid Mason | 4 | ||
NR | (1) | Absolutely Ali (USA) | 8-3 | Patrick Canchari (7) | George Weir | 8 | ||
Also Ran: Tatum Girl (USA) , Tripple Zip (USA) , Europa Royale (USA) , Hole in One (USA) |
Tote Win: £0.00 Tote Place: £$5.60,$3.60
Exacta: £0.00 Trifecta: £0.00