Tote Win: £0.00 Tote Place: £$9.70,$6.20
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (7) | Steal The Dance (USA) | 8-12 | Eddie Castro | II John Terranova, | 4 | ||
2nd | (2) | Divine Luck (USA) | 8-6 | John Velazquez | Claude McGaughey | 3 | ||
3rd | (5) | Tizfirst (USA) | 8-6 | Javier Castellano | II John Terranova, | 3 | ||
4th | (1) | Normative Appeal (USA) | 8-6 | Corey Nakatani | James Toner | 3 | ||
NR | (10) | Trophy Wife (USA) | 8-6 | John Velazquez | Claude McGaughey | 3 | ||
NR | (3) | Defeet R Fleet (USA) | 8-6 | Jacqueline Davis | Susan Cooney | 3 | ||
Also Ran: Lins Back (USA) , Smart Cash (USA) , Star Lillie (USA) , Quick Turn (USA) |
Tote Win: £0.00 Tote Place: £$9.70,$6.20
Exacta: £0.00 Trifecta: £0.00