Tote Win: £0.00 Tote Place: £$15.60,$4.80
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (8) | Isle Of Skye (USA) | 8-1 | Florent Geroux | Alnaz Ali | 3 | ||
2nd | (5) | Artful Bee (USA) | 8-8 | Christopher Emigh | Scott Becker | 5 | ||
3rd | (2) | Rajablou (USA) | 8-10 | Inez Karlsson | Coty Rosin | 5 | ||
4th | (3) | I Am The Sheriff (USA) | 8-10 | Francisco Torres | Hugh Robertson | 5 | ||
5th | (1) | R. Campfire (USA) | 8-8 | Constantino Roman | Brian Williamson | 4 | ||
NR | (7) | Mr Mojo Risin (USA) | 8-10 | Timothy Thornton | Richard Scherer | 4 | ||
NR | (13) | Gaelic Breeze (USA) | 7-12 | Alejandro Contreras (5) | John Haran | 3 | ||
NR | (14) | Bandini's Dream (USA) | 8-3 | Inosencio Diego | Ingrid Mason | 3 | ||
Also Ran: Indanameofdafather (USA) , Don Ricardo (USA) , Awesomo (USA) , Be Brave (USA) , Ming Glo (USA) , Francois (USA) |
Tote Win: £0.00 Tote Place: £$15.60,$4.80
Exacta: £0.00 Trifecta: £0.00