Tote Win: £0.00 Tote Place: £$2.80,$2.40
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (4) | Jack Armstrong (USA) | 8-6 | Alex Cintron | Jonathan Sheppard | 4 | ||
2nd | (5) | Hobo Ridge (USA) | 8-6 | Luis Garcia | Leigh Delacour | 5 | ||
3rd | (10) | Hihopesmptypockets (USA) | 8-6 | Vladimir Diaz | Douglas Nunn | 4 | ||
4th | (8) | Adirondack Forest (USA) | 8-6 | Emilio Flores | Oscar Orellana | 4 | ||
NR | (2) | Pleasure Boat (USA) | 8-6 | Jr Peter Sosa, | Gary Craig | 7 | ||
NR | (3) | Darlin's Terms (USA) | 8-5 | Horacio Karamanos | Lawrence Murray | 3 | ||
NR | (6) | Devil's Brew (USA) | 8-6 | William Otero | Lawrence King | 6 | ||
NR | (7) | Hasta Luego (USA) | 8-6 | Jose Caraballo | II James Lawrence, | 8 | ||
NR | (9) | Lewahdizaniwho (USA) | 8-6 | Victor Molina | Ronald Dandy | 5 | ||
NR | (12) | Younohowiam (USA) | 8-6 | Ricardo Chiappe | Joseph Shuman | 6 | ||
Also Ran: I C U Dan (USA) , Weagle (USA) |
Tote Win: £0.00 Tote Place: £$2.80,$2.40
Exacta: £0.00 Trifecta: £0.00