Tote Win: £0.00 Tote Place: £$4.80,$11.40
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (3) | Heza Gambling Man (USA) | 8-12 | L Martinez | Martin Orona | 6 | ||
2nd | (5) | Brc Niks No Fool (USA) | 8-12 | Efrain Vigi | Ramon Alvarez | 10 | ||
3rd | (2) | Fearless Freddy (USA) | 8-12 | Adrian Ramos | Tony Sedillo | 5 | ||
4th | (10) | Our First Dream (USA) | 8-12 | Jesse Levario | Sergio Gonzalez | 7 | ||
NR | (4) | Just Cuz Ima Corona (USA) | 8-12 | Emilio Tapia | Oscar Gortarez | 6 | ||
Also Ran: Zoomin Away (USA) , First Prize Jewel (USA) , Art The Fart (USA) , Star Cee O Toole (USA) , Adios Machaca (USA) |
Tote Win: £0.00 Tote Place: £$4.80,$11.40
Exacta: £0.00 Trifecta: £0.00