Tote Win: £0.00 Tote Place: £$5.40,$4.00
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (10) | Ruler Of Love (USA) | 8-8 | Calvin Borel | Joan Scott | 2 | ||
2nd | (7) | Central Banker (USA) | 8-8 | Shaun Bridgmohan | Albert Stall | 2 | ||
3rd | (2) | Midas Dancer (USA) | 8-8 | David Cohen | Kenneth McPeek | 2 | ||
4th | (3) | Zoloto (USA) | 8-8 | Victor Lebron | Darrin Miller | 2 | ||
NR | (4) | Under Review (USA) | 8-6 | Jeffrey Sanchez | Wayne Catalano | 2 | ||
NR | (8) | Rip Roarin Ritchie (USA) | 8-10 | Leandro Goncalves | Wesley Ward | 2 | ||
NR | (11) | Law Dog (USA) | 8-8 | Marcelino Pedroza | Tevis McCauley | 2 | ||
Also Ran: Praetorian Prefect (USA) , Go Jack Go (USA) , First Ronin (USA) , Lew And Mike (USA) , Summit County (USA) |
Tote Win: £0.00 Tote Place: £$5.40,$4.00
Exacta: £0.00 Trifecta: £0.00