Tote Win: £0.00 Tote Place: £$19.20,$10.40
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (5) | Ultimate X. (USA) | 8-5 | Alex Canchari (5) | David Hinsley | 4 | ||
2nd | (1) | Hapman (USA) | 8-10 | Julio Felix | Charles Livesay | 7 | ||
3rd | (4) | My Sonny Boy (USA) | 8-10 | Timothy Thornton | Michael Reavis | 7 | ||
4th | (6) | Hoodlum (USA) | 8-10 | Francisco Torres | Chris Block | 6 | ||
NR | (9) | Musicstreet Menace (USA) | 8-10 | Tanner Riggs | Richard Scherer | 6 | ||
NR | (2) | Bluegrass Bull (USA) | 8-12 | Quincy Hamilton | Tim Ice | 4 | ||
NR | (13) | Slew City Storm (USA) | 8-10 | Timothy Thornton | Michael Reavis | 5 | ||
Also Ran: Lead The Way (USA) , Faithope (USA) , Score Baby Score (USA) , Fan Tan Man (USA) , Artful Bee (USA) , Cross Village (USA) |
Tote Win: £0.00 Tote Place: £$19.20,$10.40
Exacta: £0.00 Trifecta: £0.00