Tote Win: £0.00 Tote Place: £$4.20,$4.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (8) | Impress The Chief (USA) | 8-6 | Angel Castillo | Philip Aristone | 4 | ||
2nd | (7) | Bellamy Xpress (USA) | 8-7 | Shannon Uske | III John Tammaro, | 3 | ||
3rd | (9) | Chief Thundercloud (USA) | 8-6 | Kendrick Carmouche | Emmanuel Tzortzakis | 4 | ||
4th | (11) | Bigleagueprospect (USA) | 8-0 | Yomar Ortiz (5) | Juan Vazquez | 3 | ||
NR | (5) | Chasin The Cash (USA) | 8-1 | Adam Bowman (5) | Edward Lotruglio | 4 | ||
Also Ran: Quite A Legacy (USA) , Great Big Bang (USA) , Big Ron West (USA) , Flashy Bullet (USA) , Heavy Duty (USA) , Brooklyn Proud (USA) , Truly A Champ (USA) |
Tote Win: £0.00 Tote Place: £$4.20,$4.60
Exacta: £0.00 Trifecta: £0.00