Tote Win: £0.00 Tote Place: £$6.00,$2.60
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (3) | Final Ending (USA) | 8-9 | Amanda Tamburello | Rick Jordan | 5 | ||
2nd | (7) | Go Bray Boo (USA) | 8-11 | Victor Lebron | Vernon Coyle | 3 | ||
3rd | (8) | Killin Time (USA) | 8-9 | Rodrigo Vergara | Sergio Baez | 6 | ||
4th | (1) | El Diablo (USA) | 8-9 | Luis Martinez Jr | Ronald Kinmon | 4 | ||
NR | (5) | Behrens Shadow (USA) | 8-12 | Ramon Rechy | Albert Dodge | 5 | ||
NR | (6) | Polar Expedition (USA) | 8-9 | Edgar Paucar | Billy McEwen | 4 | ||
Also Ran: Royal Paddy (USA) , Mizzterbrian'slust (USA) , Oh My Gold (USA) |
Tote Win: £0.00 Tote Place: £$6.00,$2.60
Exacta: £0.00 Trifecta: £0.00