Tote Win: £0.00 Tote Place: £$51.50,$5.80
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (3) | Trixie Star (USA) | 8-4 | Christian Hiraldo (7) | James Ryerson | 4 | ||
2nd | (1) | Ferritto (USA) | 8-6 | Guillermo Rodriguez (5) | Michael Hushion | 4 | ||
3rd | (5) | Belle Epoque (USA) | 7-13 | Keiber Coa (5) | Jr Richard Violette, | 3 | ||
4th | (6) | Maxana (USA) | 7-11 | Pierre Tomas (7) | John Hertler | 3 | ||
NR | (4) | D. Frost (USA) | 8-4 | Pablo Morales | James Jerkens | 3 | ||
NR | (9) | My Lucky Lieu (USA) | 8-4 | Michael Luzzi | Jr John Toscano, | 3 | ||
NR | (10) | Taylors Golden Eye (USA) | 8-4 | Julissa Laredo | P Granville | 3 | ||
NR | (11) | Imanativenewyorker (USA) | 7-13 | Manuel Franco (5) | James Jerkens | 3 | ||
NR | (15) | T C Lane (USA) | 7-11 | Manuel Franco (7) | Oscar Barrera III | 3 | ||
Also Ran: Blonde Blitzen (USA) , Lady Gaby (USA) , Altar (USA) , City Glee (USA) , La Wild Speed (USA) , Our Day In Court (USA) |
Tote Win: £0.00 Tote Place: £$51.50,$5.80
Exacta: £0.00 Trifecta: £0.00