Bahrain Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 2 | 57 | 1:33:34.696 | 1:34.482 | 25 |
| 2 | Kimi Raikkonen | Ferrari | 4 | 57 | +10.282 | 1:35.158 | 18 |
| 3 | Lewis Hamilton | Mercedes | 1 | 57 | +30.148 | 1:34.677 | 15 |
| 4 | Daniel Ricciardo | Red Bull | 5 | 57 | +62.494 | 1:36.064 | 12 |
| 5 | Romain Grosjean | Haas | 9 | 57 | +78.299 | 1:36.095 | 10 |
| 6 | Max Verstappen | Toro Rosso | 10 | 57 | +80.929 | 1:35.504 | 8 |
| 7 | Daniil Kvyat | Red Bull | 15 | 56 | +1 LAP | 1:35.678 | 6 |
| 8 | Felipe Massa | Williams | 7 | 56 | +1 LAP | 1:37.560 | 4 |
| 9 | Valtteri Bottas | Williams | 6 | 56 | +1 LAP | 1:37.077 | 2 |
| 10 | Stoffel Vandoorne | McLaren | 12 | 56 | +1 LAP | 1:36.121 | 1 |
| 11 | Kevin Magnussen | Renault | 22 | 56 | +1 LAP | 1:36.730 | |
| 12 | Marcus Ericsson | Sauber | 17 | 56 | +1 LAP | 1:38.003 | |
| 13 | Pascal Wehrlein | Manor | 16 | 56 | +1 LAP | 1:35.448 | |
| 14 | Felipe Nasr | Sauber | 21 | 56 | +1 LAP | 1:35.360 | |
| 15 | Nico Hulkenberg | Force India | 8 | 56 | +1 LAP | 1:35.188 | |
| 16 | Sergio Perez | Force India | 18 | 56 | +1 LAP | 1:36.067 | |
| 17 | Rio Haryanto | Manor | 20 | 56 | +1 LAP | 1:36.685 | |
| RET | Carlos Sainz | Toro Rosso | 11 | - | - | - | |
| RET | Esteban Gutierrez | Haas | 13 | - | - | - | |
| RET | Jenson Button | McLaren | 14 | - | - | - | |
| RET | Sebastian Vettel | Ferrari | 3 | - | - | - | |
| RET | Jolyon Palmer | Renault | 19 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Find out when the next Grand Prix is and watch highlights from all races in 2025
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Find out when the next Grand Prix is and watch highlights from all races in 2025
Sign up and save 10% off your first purchase.