Singapore Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 60 | 2:00:04.795 | 1:50.417 | 25 |
| 2 | Sebastian Vettel | Red Bull | 4 | 60 | +13.500 | 1:52.519 | 18 |
| 3 | Daniel Ricciardo | Red Bull | 3 | 60 | +14.200 | 1:52.569 | 15 |
| 4 | Fernando Alonso | Ferrari | 5 | 60 | +15.200 | 1:52.115 | 12 |
| 5 | Felipe Massa | Williams | 6 | 60 | +41.900 | 1:53.283 | 10 |
| 6 | Jean-Eric Vergne | Toro Rosso | 12 | 60 | +56.500 | 1:51.937 | 8 |
| 7 | Sergio Perez | Force India | 15 | 60 | +58.700 | 1:52.007 | 6 |
| 8 | Kimi Raikkonen | Ferrari | 7 | 60 | +60.300 | 1:52.872 | 4 |
| 9 | Nico Hulkenberg | Force India | 13 | 60 | +61.300 | 1:52.762 | 2 |
| 10 | Kevin Magnussen | McLaren | 9 | 60 | +61.800 | 1:51.639 | 1 |
| 11 | Valtteri Bottas | Williams | 8 | 60 | +64.600 | 1:52.515 | |
| 12 | Pastor Maldonado | Lotus | 18 | 60 | +66.300 | 1:53.213 | |
| 13 | Romain Grosjean | Lotus | 16 | 60 | +67.300 | 1:53.543 | |
| 14 | Daniil Kvyat | Toro Rosso | 10 | 60 | +71.200 | 1:51.761 | |
| 15 | Marcus Ericsson | Caterham | 22 | 60 | +93.300 | 1:55.416 | |
| 16 | Jules Bianchi | Marussia | 19 | 60 | +93.600 | 1:53.538 | |
| 17 | Max Chilton | Marussia | 21 | 59 | +1 lap | 1:53.807 | |
| RET | Jenson Button | McLaren | 11 | - | - | - | |
| RET | Adrian Sutil | Sauber | 17 | - | - | - | |
| RET | Esteban Gutierrez | Sauber | 14 | - | - | - | |
| RET | Nico Rosberg | Mercedes | 2 | - | - | - | |
| RET | Kamui Kobayashi | Caterham | 20 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.