Lewis Hamilton has vowed to steer his season back on track following a miserable weekend in Bahrain.
Mike Gascoyne has voiced his displeasure at Lewis Hamilton's behaviour in the Bahrain GP.
Ferrari's Felipe Massa has finally opened his 2008 Formula One World Championship account with victory in the Bahrain Grand Prix.
Lewis Hamilton blamed himself for his poor showing at the Bahrain Grand Prix, the Briton saying he had 'let down' McLaren-Mercedes.
6th Apr 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | F Massa | Ferrari | 91:06.970 |
| 2 | K Raikkonen | Ferrari | +3.30 |
| 3 | R Kubica | BMW-Sauber | +4.90 |
| 4 | N Heidfeld | BMW-Sauber | +8.40 |
| 5 | H Kovalainen | McLaren | +26.70 |
| 6 | J Trulli | Toyota | +41.30 |
| 7 | M Webber | Red Bull | +45.40 |
| 8 | N Rosberg | Williams | +55.80 |
6th Apr 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | R Kubica | BMW-Sauber | 1:33.096 |
| 2 | F Massa | Ferrari | +0.02 |
| 3 | L Hamilton | McLaren | +0.19 |
| 4 | K Raikkonen | Ferrari | +0.32 |
| 5 | H Kovalainen | McLaren | +0.39 |
| 6 | N Heidfeld | BMW-Sauber | +0.64 |
| 7 | J Trulli | Toyota | +0.89 |
| 8 | N Rosberg | Williams | +0.91 |
6th Apr 2008
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | R Kubica | BMW-Sauber | 1:33.096 |
| 2 | F Massa | Ferrari | +0.02 |
| 3 | L Hamilton | McLaren | +0.19 |
| 4 | K Raikkonen | Ferrari | +0.32 |
| 5 | H Kovalainen | McLaren | +0.39 |
| 6 | N Heidfeld | BMW-Sauber | +0.64 |
| 7 | J Trulli | Toyota | +0.89 |
| 8 | N Rosberg | Williams | +0.91 |
Team CEO Martin Whitmarsh talks about their performance at the German GP.
Honda's Alex Wurz describes the track hosting the German Grand Prix.