Tote Win: £0.00 Tote Place: £$3.60,$7.40
Exacta: £0.00 Trifecta: £0.00
Sky Sports News takes you through all of the day's racing news, plus Alex Hammond's tip of the day.
Follow the latest from the written press with the best gossip and speculation from the papers.
Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
---|---|---|---|---|---|---|---|---|
1st | (5) | Keertana (USA) | 8-10 | Jose Lezcano | Thomas Proctor | 5 | ||
2nd | (10) | My Baby Baby (USA) | 8-6 | Alan Garcia | Kenneth McPeek | 6 | ||
3rd | (6) | Honimiere (IRE) | 8-6 | Javier Castellano | Roger Attfield | 5 | ||
4th | (2) | La Luna De Miel (GER) | 8-10 | John Velazquez | H Graham Motion | 4 | ||
NR | (1) | Persuading (USA) | 8-6 | Jesus Castanon | Dale Romans | 4 | ||
NR | (3) | Zapparition (USA) | 8-6 | Robby Albarado | Dale Romans | 4 | ||
NR | (9) | Silk Route (USA) | 8-6 | Kent Desormeaux | William Mott | 4 | ||
Also Ran: Silver La Belle (USA) , Super Espresso (USA) , Endless Expanse (IRE) |
Tote Win: £0.00 Tote Place: £$3.60,$7.40
Exacta: £0.00 Trifecta: £0.00