Cricket Profile
Player Details
Name: Francois du Plessis
International Team: South Africa
Domestic Team: Chennai Super Kings
Role: Batsman
Bowling Style: Leg break
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2012-2019 | Innings Bowled: | 5 |
Matches: | 58 | Overs: | 13.0 |
Innings: | 97 | Runs Conceded: | 69 |
Not Outs: | 13 | Average: | 0.0 |
Runs: | 3558 | Economy Rate: | 5.31 |
Highest Score: | 137 | Best bowling in Innings: | 0/1 |
Average: | 42.36 | ||
50s: | 18 | ||
100s: | 9 | ||
Ducks: | 9 | ||
Caught Out: | 54 | ||
Stumped Out: | 1 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2011-2019 | Innings Bowled: | 11 |
Matches: | 129 | Overs: | 32.0 |
Innings: | 122 | Runs Conceded: | 189 |
Not Outs: | 14 | Average: | 94.5 |
Runs: | 4786 | Economy Rate: | 5.91 |
Highest Score: | 185 | Best bowling in Innings: | 1/8 |
Average: | 45.15 | ||
50s: | 30 | ||
100s: | 10 | ||
Ducks: | 3 | ||
Caught Out: | 74 | ||
Stumped Out: | 3 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Feb 21 2019 | Sri Lanka | St George's Park | 1 | 25 |
Feb 13 2019 | Sri Lanka | Kingsmead | 1 | 35 |
2 | 90 | |||
Jan 3 2019 | Pakistan | Newlands | 1 | 103 |
2 | 3* | |||
Dec 26 2018 | Pakistan | Supersport Park | 1 | 0 |
2 | 0 | |||
Jul 20 2018 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 48 |
2 | 7 | |||
Jul 12 2018 | Sri Lanka | Galle International Stadium | 1 | 49 |
2 | 1 | |||
Mar 30 2018 | Australia | New Wanderers Stadium | 1 | 0 |
2 | 120 | |||
Mar 22 2018 | Australia | Newlands | 1 | 5 |
2 | 20 | |||
Mar 9 2018 | Australia | St George's Park | 1 | 9 |
2 | 2* | |||
Mar 1 2018 | Australia | Kingsmead | 1 | 15 |
2 | 4 | |||
Jan 24 2018 | India | New Wanderers Stadium | 1 | 8 |
2 | 2 | |||
Jan 13 2018 | India | Supersport Park | 1 | 63 |
2 | 48 | |||
Jan 5 2018 | India | Newlands | 1 | 62 |
2 | 0 | |||
Oct 6 2017 | Bangladesh | Chevrolet Park | 1 | 135* |
Sep 28 2017 | Bangladesh | Senwes Park | 1 | 26* |
2 | 81 | |||
Aug 4 2017 | England | Emirates Old Trafford | 1 | 27 |
2 | 61 | |||
Jul 27 2017 | England | Kia Oval | 1 | 1 |
2 | 0 | |||
Jul 14 2017 | England | Trent Bridge | 1 | 19 |
2 | 63 | |||
Mar 24 2017 | New Zealand | Seddon Park | 1 | 53 |
2 | 15* | |||
Mar 15 2017 | New Zealand | Basin Reserve, Wellington | 1 | 22 |
2 | DNB | |||
Mar 7 2017 | New Zealand | University Oval | 1 | 52 |
2 | 56* | |||
Jan 12 2017 | Sri Lanka | New Wanderers Stadium | 1 | 16 |
Jan 2 2017 | Sri Lanka | Newlands | 1 | 38 |
2 | 41 | |||
Dec 26 2016 | Sri Lanka | St George's Park | 1 | 37 |
2 | 67* | |||
Nov 24 2016 | Australia | Adelaide Oval | 1 | 118* |
2 | 12 | |||
Nov 11 2016 | Australia | Bellerive Oval, Hobart | 1 | 7 |
Nov 3 2016 | Australia | WACA Ground | 1 | 37 |
2 | 32 | |||
Aug 27 2016 | New Zealand | Supersport Park | 1 | 112* |
2 | 6 | |||
Aug 19 2016 | New Zealand | Kingsmead | 1 | 23 |
Jan 14 2016 | England | New Wanderers Stadium | 1 | 16 |
2 | 14 | |||
Jan 2 2016 | England | Newlands | 1 | 86 |
Dec 26 2015 | England | Kingsmead | 1 | 2 |
2 | 9 | |||
Dec 3 2015 | India | Feroz Shah Kotla, Delhi | 1 | 0 |
2 | 10 | |||
Nov 25 2015 | India | Vidarbha Cricket Association Ground | 1 | 10 |
2 | 39 | |||
Nov 14 2015 | India | M.Chinnaswamy Stadium | 1 | 0 |
Nov 5 2015 | India | Punjab Cricket Association Stadium | 1 | 0 |
2 | 1 | |||
Jul 21 2015 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 48 |
2 | DNB | |||
Jan 2 2015 | Windies | Newlands | 1 | 68 |
2 | 14 | |||
Dec 26 2014 | Windies | St George's Park | 1 | 103 |
Dec 17 2014 | Windies | Supersport Park | 1 | 0 |
Aug 9 2014 | Zimbabwe | Harare Sports Club | 1 | 98 |
2 | 5* | |||
Jul 24 2014 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 36 |
2 | 10 | |||
Jul 16 2014 | Sri Lanka | Galle International Stadium | 1 | 80 |
2 | 37 | |||
Mar 1 2014 | Australia | Newlands | 1 | 67 |
2 | 47 | |||
Feb 20 2014 | Australia | St George's Park | 1 | 55 |
2 | 24 | |||
Feb 12 2014 | Australia | Supersport Park | 1 | 3 |
2 | 18 | |||
Dec 26 2013 | India | Kingsmead | 1 | 43 |
2 | DNB | |||
Dec 18 2013 | India | New Wanderers Stadium | 1 | 20 |
2 | 134 | |||
Oct 23 2013 | Pakistan | Dubai International Cricket Stadium | 1 | 17* |
Oct 14 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 1 |
2 | 9 | |||
Feb 22 2013 | Pakistan | Supersport Park | 1 | 29 |
Feb 14 2013 | Pakistan | Newlands | 1 | 28 |
2 | 15 | |||
Feb 1 2013 | Pakistan | New Wanderers Stadium | 1 | 41 |
2 | DNB | |||
Jan 11 2013 | New Zealand | St George's Park | 1 | 137 |
Jan 2 2013 | New Zealand | Newlands | 1 | 15 |
Nov 30 2012 | Australia | WACA Ground | 1 | 78* |
2 | 27 | |||
Nov 22 2012 | Australia | Adelaide Oval | 1 | 78 |
2 | 110* |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Dec 26 2013 | India | Kingsmead | 2 | 0/1 |
Oct 14 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 0/8 |
Nov 30 2012 | Australia | WACA Ground | 2 | 0/18 |
Nov 22 2012 | Australia | Adelaide Oval | 1 | 0/34 |
2 | 0/8 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 30 2019 | Pakistan | Newlands | 1 | 50* |
Jan 27 2019 | Pakistan | New Wanderers Stadium | 1 | 57 |
Jan 25 2019 | Pakistan | Supersport Park | 1 | 40* |
Jan 22 2019 | Pakistan | Kingsmead | 1 | 8 |
Jan 19 2019 | Pakistan | St George's Park | 1 | DNB |
Nov 11 2018 | Australia | Bellerive Oval, Hobart | 1 | 125 |
Nov 9 2018 | Australia | Adelaide Oval | 1 | 47 |
Nov 4 2018 | Australia | Perth | 1 | 10* |
Oct 6 2018 | Zimbabwe | Boland Bank Park, Paarl | 1 | 26 |
Aug 5 2018 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 10 |
Aug 1 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 49 |
Jul 29 2018 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 47 |
Feb 1 2018 | India | Kingsmead | 1 | 120 |
Oct 22 2017 | Bangladesh | Buffalo Park, East London | 1 | 91 |
Oct 18 2017 | Bangladesh | Boland Bank Park, Paarl | 1 | 0 |
Oct 15 2017 | Bangladesh | De Beers Diamond Oval | 1 | DNB |
Jun 11 2017 | India | Kia Oval | 1 | 36 |
Jun 7 2017 | Pakistan | Edgbaston | 1 | 26 |
Jun 3 2017 | Sri Lanka | Kia Oval | 1 | 75 |
May 29 2017 | England | Lord's | 1 | 5 |
May 27 2017 | England | The Ageas Bowl | 1 | 16 |
May 24 2017 | England | Headingley | 1 | 67 |
Mar 4 2017 | New Zealand | Eden Park, Auckland | 1 | 51* |
Mar 1 2017 | New Zealand | Seddon Park | 1 | 67 |
Feb 25 2017 | New Zealand | Westpac Stadium, Wellington | 1 | 36 |
Feb 21 2017 | New Zealand | Hagley Oval | 1 | 11 |
Feb 19 2017 | New Zealand | Seddon Park | 1 | 14 |
Feb 10 2017 | Sri Lanka | Supersport Park | 1 | 41 |
Feb 7 2017 | Sri Lanka | Newlands | 1 | 185 |
Feb 4 2017 | Sri Lanka | New Wanderers Stadium | 1 | 24 |
Feb 1 2017 | Sri Lanka | Kingsmead | 1 | 105 |
Jan 28 2017 | Sri Lanka | St George's Park | 1 | 55* |
Oct 12 2016 | Australia | Newlands | 1 | 11 |
Oct 9 2016 | Australia | St George's Park | 1 | 69 |
Oct 5 2016 | Australia | Kingsmead | 1 | 33 |
Oct 2 2016 | Australia | New Wanderers Stadium | 1 | 111 |
Sep 30 2016 | Australia | Supersport Park | 1 | 26 |
Sep 25 2016 | Ireland | Willowmoore Park, Benoni | 1 | 21 |
Jun 24 2016 | Windies | Kensington Oval | 1 | 3 |
Jun 19 2016 | Australia | Kensington Oval | 1 | DNB |
Jun 15 2016 | Windies | Warner Park | 1 | 73* |
Jun 11 2016 | Australia | Warner Park | 1 | 63 |
Feb 14 2016 | England | Newlands | 1 | 0 |
Feb 12 2016 | England | New Wanderers Stadium | 1 | 34 |
Feb 9 2016 | England | Supersport Park | 1 | 33* |
Feb 6 2016 | England | St George's Park | 1 | 46 |
Feb 3 2016 | England | Chevrolet Park | 1 | 55 |
Oct 25 2015 | India | The Wankhede Stadium, Mumbai | 1 | 133 |
Oct 22 2015 | India | M.A. Chidambaram Stadium | 1 | 17 |
Oct 18 2015 | India | Saurashtra Cricket Association Stadium | 1 | 60 |
Oct 14 2015 | India | Holkar Cricket Stadium | 1 | 51 |
Oct 11 2015 | India | Green Park, Kanpur | 1 | 62 |
Jul 15 2015 | Bangladesh | Zohur Ahmed Chowdhury Stadium | 1 | 6 |
Jul 12 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 41 |
Jul 10 2015 | Bangladesh | Shere Bangla National Stadium | 1 | 63* |
Mar 24 2015 | New Zealand | Eden Park, Auckland | 1 | 82 |
Mar 18 2015 | Sri Lanka | Sydney Cricket Ground | 1 | 21* |
Mar 7 2015 | Pakistan | Eden Park, Auckland | 1 | 27 |
Mar 3 2015 | Ireland | Manuka Oval, Canberra | 1 | 109 |
Feb 27 2015 | Windies | Sydney Cricket Ground | 1 | 62 |
Feb 22 2015 | India | Melbourne Cricket Ground | 1 | 55 |
Feb 15 2015 | Zimbabwe | Seddon Park | 1 | 24 |
Jan 28 2015 | Windies | Supersport Park | 1 | 16 |
Jan 25 2015 | Windies | St George's Park | 1 | 4 |
Jan 21 2015 | Windies | Buffalo Park, East London | 1 | 51* |
Jan 18 2015 | Windies | New Wanderers Stadium | 1 | DNB |
Jan 16 2015 | Windies | Kingsmead | 1 | 0 |
Nov 23 2014 | Australia | Sydney Cricket Ground | 1 | 2 |
Nov 21 2014 | Australia | Melbourne Cricket Ground | 1 | 28 |
Nov 19 2014 | Australia | Manuka Oval, Canberra | 1 | 17 |
Nov 16 2014 | Australia | WACA Ground | 1 | 19 |
Nov 14 2014 | Australia | WACA Ground | 1 | 31 |
Oct 23 2014 | New Zealand | Bay Oval | 1 | 67 |
Oct 20 2014 | New Zealand | Bay Oval | 1 | 8 |
Sep 6 2014 | Australia | Harare Sports Club | 1 | 96 |
Sep 4 2014 | Zimbabwe | Harare Sports Club | 1 | 121 |
Sep 2 2014 | Australia | Harare Sports Club | 1 | 126 |
Aug 29 2014 | Zimbabwe | Harare Sports Club | 1 | 15 |
Aug 27 2014 | Australia | Harare Sports Club | 1 | 106 |
Aug 21 2014 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 40 |
Aug 19 2014 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 55 |
Aug 17 2014 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 59 |
Nov 11 2013 | Pakistan | Sharjah CA Stadium, UAE | 1 | 46 |
Nov 8 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 10 |
Nov 6 2013 | Pakistan | Sheikh Zayed Stadium | 1 | 55 |
Nov 1 2013 | Pakistan | Dubai International Cricket Stadium | 1 | 12 |
Oct 30 2013 | Pakistan | Sharjah CA Stadium, UAE | 1 | 12 |
Jul 31 2013 | Sri Lanka | R. Premadasa Stadium | 1 | 6 |
Jul 28 2013 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 23 |
Jul 26 2013 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 16 |
Jul 23 2013 | Sri Lanka | R. Premadasa Stadium | 1 | 8 |
Jul 20 2013 | Sri Lanka | R. Premadasa Stadium | 1 | 4 |
Jun 19 2013 | England | Kia Oval | 1 | 26 |
Jun 14 2013 | Windies | Sophia Gardens Cardiff | 1 | 35 |
Jun 10 2013 | Pakistan | Edgbaston | 1 | 28 |
Jun 6 2013 | India | Sophia Gardens Cardiff | 1 | 30 |
Mar 17 2013 | Pakistan | New Wanderers Stadium | 1 | 45 |
Mar 15 2013 | Pakistan | Supersport Park | 1 | 17 |
Mar 10 2013 | Pakistan | Chevrolet Park | 1 | 26 |
Jan 25 2013 | New Zealand | Senwes Park | 1 | 19 |
Jan 22 2013 | New Zealand | De Beers Diamond Oval | 1 | 2 |
Jan 19 2013 | New Zealand | Boland Bank Park, Paarl | 1 | 57 |
Sep 5 2012 | England | Trent Bridge | 1 | 3 |
Sep 2 2012 | England | Lord's | 1 | 1 |
Aug 31 2012 | England | Kia Oval | 1 | 1 |
Aug 28 2012 | England | The Ageas Bowl | 1 | 22* |
Mar 3 2012 | New Zealand | Auckland | 1 | 19 |
Feb 29 2012 | New Zealand | McLean Park, Napier | 1 | 34 |
Feb 25 2012 | New Zealand | Westpac Stadium, Wellington | 1 | 66* |
Jan 22 2012 | Sri Lanka | Johannesburg | 1 | 24 |
Jan 20 2012 | Sri Lanka | Kimberley | 1 | 5 |
Jan 17 2012 | Sri Lanka | Springbok Park, Bloemfontein | 1 | 72 |
Jan 14 2012 | Sri Lanka | Buffalo Park, East London | 1 | 18 |
Jan 11 2012 | Sri Lanka | Boland Bank Park, Paarl | 1 | 10 |
Oct 28 2011 | Australia | Durban | 1 | 21 |
Oct 23 2011 | Australia | Port Elizabeth | 1 | 12 |
Oct 19 2011 | Australia | Centurion Park | 1 | 27 |
Mar 25 2011 | New Zealand | Mirpur | 1 | 36 |
Mar 19 2011 | Bangladesh | Mirpur | 1 | 52 |
Mar 15 2011 | Ireland | Eden Gardens, Kolkata | 1 | 11 |
Mar 12 2011 | India | Nagpur | 1 | 25* |
Mar 6 2011 | England | MA Chidambaram Stadium, Chennai | 1 | 17 |
Mar 3 2011 | Holland | Punjab Cricket Assocn. Stadium, Mohali | 1 | 18* |
Jan 23 2011 | India | Centurion Park | 1 | 8 |
Jan 21 2011 | India | Port Elizabeth | 1 | 1 |
Jan 18 2011 | India | Cape Town | 1 | 60 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Mar 3 2015 | Ireland | Manuka Oval, Canberra | 1 | 0/30 |
Feb 27 2015 | Windies | Sydney Cricket Ground | 1 | 0/17 |
Jan 22 2013 | New Zealand | De Beers Diamond Oval | 1 | 0/19 |
Sep 5 2012 | England | Trent Bridge | 1 | 1/8 |
Jan 20 2012 | Sri Lanka | Kimberley | 1 | 0/26 |
Jan 17 2012 | Sri Lanka | Springbok Park, Bloemfontein | 1 | 0/25 |
Mar 12 2011 | India | Nagpur | 1 | 1/22 |
Mar 6 2011 | England | MA Chidambaram Stadium, Chennai | 1 | 0/16 |
Jan 23 2011 | India | Centurion Park | 1 | 0/13 |
Jan 21 2011 | India | Port Elizabeth | 1 | 0/5 |
Jan 18 2011 | India | Cape Town | 1 | 0/8 |
Today's Fixtures & Results
-
S Africa 222CloseSri Lanka 60-3
Sri Lanka trail South Africa by 162 runs with 7 wickets remaining
-
Australia2:20New Zealand
-
Victoria23:30QueenslandNSW23:30Western AustralSouth Australia0:00Tasmania
-
Windies15:00England
-
Multan Sultans11:30Lahore QalandarIslamabad Unite16:00Peshawar Zalmi
-
India3:30England