Team | P | W | L | D | N/R | Pts | |
---|---|---|---|---|---|---|---|
1 | Nottinghamshire | 6 | 3 | 1 | 2 | 0 | 96 |
2 | Surrey | 6 | 2 | 0 | 4 | 0 | 93 |
3 | Warwickshire | 6 | 2 | 1 | 3 | 0 | 82 |
4 | Durham | 6 | 2 | 2 | 2 | 0 | 80 |
Team | P | W | L | D | N/R | Pts | |
---|---|---|---|---|---|---|---|
1 | Leicestershire | 6 | 4 | 0 | 2 | 0 | 115 |
2 | Derbyshire | 6 | 1 | 0 | 5 | 0 | 85 |
3 | Glamorgan | 6 | 2 | 2 | 2 | 0 | 75 |
4 | Gloucestershire | 6 | 1 | 2 | 3 | 0 | 75 |
Team | P | W | L | D | N/R | Pts | |
---|---|---|---|---|---|---|---|
1 | Derbyshire Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Essex | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Glamorgan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | L | D | N/R | Pts | |
---|---|---|---|---|---|---|---|
1 | Durham | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kent Spitfires | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Middlesex | 0 | 0 | 0 | 0 | 0 | 0 |
Metro Bank One Day Cup Women
Team | P | W | L | D | N/R | Pts | |
---|---|---|---|---|---|---|---|
1 | Hampshire Women | 8 | 6 | 1 | 0 | 0 | 27 |
2 | Lancashire Women | 8 | 6 | 2 | 0 | 0 | 26 |
3 | The Blaze | 7 | 4 | 2 | 0 | 0 | 20 |
4 | Somerset Women | 7 | 4 | 3 | 0 | 0 | 17 |
Metro Bank One Day Cup Women League 2
Team | P | W | L | D | N/R | Pts | |
---|---|---|---|---|---|---|---|
1 | Middlesex Women | 4 | 4 | 0 | 0 | 0 | 19 |
2 | Yorkshire Women | 4 | 3 | 1 | 0 | 0 | 15 |
3 | Glamorgan Women | 4 | 3 | 1 | 0 | 0 | 15 |
4 | Northamptonshire Steelbacks Women | 4 | 3 | 1 | 0 | 0 | 14 |
Team | P | W | L | D | N/R | Pts | |
---|---|---|---|---|---|---|---|
1 | Birmingham Bears | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Derbyshire Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Durham | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lancashire Lightning | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | L | D | N/R | Pts | |
---|---|---|---|---|---|---|---|
1 | Essex | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Glamorgan | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hampshire Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
Vitality Blast Women
Team | P | W | L | D | N/R | Pts | |
---|---|---|---|---|---|---|---|
1 | Bears Women | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Durham Women | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Essex Women | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hampshire Hawks Women | 0 | 0 | 0 | 0 | 0 | 0 |
Vitality Blast Women League 2
Team | P | W | L | D | N/R | Pts | |
---|---|---|---|---|---|---|---|
1 | Derbyshire Falcons Women | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Glamorgan Women | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gloucestershire Women | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kent Women | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | L | D | N/R | Pts | |
---|---|---|---|---|---|---|---|
1 | Birmingham Phoenix Men | 0 | 0 | 0 | 0 | 0 | 0 |
2 | London Spirit Men | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manchester Originals Men | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Northern Superchargers Men | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | L | D | N/R | Pts | |
---|---|---|---|---|---|---|---|
1 | Birmingham Phoenix Women | 0 | 0 | 0 | 0 | 0 | 0 |
2 | London Spirit Women | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manchester Originals Women | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Northern Superchargers Women | 0 | 0 | 0 | 0 | 0 | 0 |